prevStandings: Round 3next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 3
2 Flitcroft-Smith, George P A 1541 3
3 Pecak, Mariusz OPEN 2012 3
4 McGee, Michael C A 1569 3
5 Esmaili, Ali A 1617 2.5
6 Walker, Tyson A 1700 2
7 Ozaslan, Metin D 0 2
8 Holt, Stuart A 1669 2
9 Liang, Raymond B 1467 2
10 Le, Terrence C 1287 2
11 Ostapenko, Michael B 1407 2
12 Barker, Tyson B 1433 2
13 Gray, David Peter H B 1372 2
14 Sands, Gary A C 1303 2
15 Valladollid, Dominique D 0 2
16 Guerra, Jorge C 1297 1
17 Young, Dashiell D 865 1
18 Jones, Coen D 0 1
19 Higham, Luke T D 0 1
20 Ly-Liu, Alexavier D 0 1
21 Waraich, G. ('Tony') D 0 1
22 Brewster, Theodora D 0 1
23 Uscinski, Victor C 1296 1
24 Rogers, Jim D 798 1
25 Hung, Ethan D 0 1
26 Brahmachari, M. R. D 0 0
27 Csanyi-Vo, Radu D 0 0
28 Cigelj, David C 1221 0
29 Hurse, Lachlan D 760 0
home


Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015