prevStandings: Round 2next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1894 2
2 Pecak, Mariusz OPEN 2012 2
3 Walker, Tyson A 1700 2
4 Holt, Stuart A 1669 2
5 Flitcroft-Smith, George P A 1541 2
6 Ozaslan, Metin D 0 2
7 McGee, Michael C A 1569 2
8 Liang, Raymond B 1467 2
9 Esmaili, Ali A 1617 1.5
10 Barker, Tyson B 1433 1
11 Gray, David Peter H B 1372 1
12 Sands, Gary A C 1303 1
13 Guerra, Jorge C 1297 1
14 Le, Terrence C 1287 1
15 Ostapenko, Michael B 1407 1
16 Young, Dashiell D 865 1
17 Higham, Luke T D 0 1
18 Jones, Coen D 0 1
19 Ly-Liu, Alexavier D 0 1
20 Valladollid, Dominique D 0 1
21 Waraich, G. ('Tony') D 0 1
22 Brahmachari, M. R. D 0 0
23 Csanyi-Vo, Radu D 0 0
24 Uscinski, Victor C 1296 0
25 Cigelj, David C 1221 0
26 Rogers, Jim D 798 0
27 Hurse, Lachlan D 760 0
28 Brewster, Theodora D 0 0
29 Hung, Ethan D 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015