prevStandings: Round 6next
Rank Name Club Rating Score
1 Pardoen, Alain OPEN 1701 5.5
2 Holt, Stuart OPEN 1683 5
3 Flynn, Chris B 1308 4.5
4 Peters, Stephen J. A 1500 4
5 Al Zaher, Louay A 1618 4
6 Walker, Tyson OPEN 1781 4
7 Wang, Jason B 1294 4
8 Barker, Tyson B 1349 4
9 Davies, Andrew William B 1108 4
10 Slater-Jones, Henry B 1163 4
11 Lam, Ross OPEN 1773 3.5
12 Poon, Ivan D 0 3.5
13 Wisgerhof, Jan-Willem D 0 3.5
14 Warta, George A 1550 3
15 Gray, David Peter H B 1280 3
16 Jempson, Ross OPEN 1714 3
17 Zhong, Tony (Junhao) A 1633 3
18 Eichinski, Phil B 1420 3
19 Sclip, Bodhi B 1287 3
20 Self, Nathan D 0 3
21 Richards, Wilfred B 1056 3
22 Kumar, Subramanian B 996 3
23 Goodhill, Geoffrey D 0 3
24 Arthur, Leonard C 831 2.5
25 Rogers, Jim C 801 2.5
26 Archibald, Scott B 1290 2.5
27 Harris, Stephen C 745 2.5
28 Yu, James D 444 2
29 Kularatna, Mineth C 661 2
30 Garland, Ross C 755 2
31 Flanigan, Stefan D 0 2
32 Hurse, Lachlan C 814 1.5
33 Zhuang, Raymond D 295 1.5
34 Waddell, Craig C 787 1
35 De Alwis, Ruveen C 821 1
36 Brookman, Wally D 0 1
37 Namehei, Ashkan A 1574 1
38 Lorentz, Leo D 0 1
39 Rajmokan, Ayngaran Raj D 0 0.5
40 Noack, Daniel B 1131 0.5
41 Lorentz, Arseny D 0 0
42 Rajmokan, Aadhithya Raj D 0 0
43 Young, Dashiell C 848 0
home


Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014