prevStandings: Round 5next
Rank Name Club Rating Score
1 Pardoen, Alain OPEN 1701 4.5
2 Al Zaher, Louay A 1618 4
3 Holt, Stuart OPEN 1683 4
4 Peters, Stephen J. A 1500 3.5
5 Lam, Ross OPEN 1773 3.5
6 Walker, Tyson OPEN 1781 3.5
7 Flynn, Chris B 1308 3.5
8 Wang, Jason B 1294 3
9 Warta, George A 1550 3
10 Gray, David Peter H B 1280 3
11 Jempson, Ross OPEN 1714 3
12 Barker, Tyson B 1349 3
13 Zhong, Tony (Junhao) A 1633 3
14 Davies, Andrew William B 1108 3
15 Self, Nathan D 0 3
16 Poon, Ivan D 0 3
17 Slater-Jones, Henry B 1163 3
18 Sclip, Bodhi B 1287 2.5
19 Richards, Wilfred B 1056 2.5
20 Arthur, Leonard C 831 2.5
21 Wisgerhof, Jan-Willem D 0 2.5
22 Goodhill, Geoffrey D 0 2.5
23 Archibald, Scott B 1290 2.5
24 Eichinski, Phil B 1420 2
25 Yu, James D 444 2
26 Kumar, Subramanian B 996 2
27 Kularatna, Mineth C 661 2
28 Rogers, Jim C 801 1.5
29 Garland, Ross C 755 1.5
30 Hurse, Lachlan C 814 1.5
31 Harris, Stephen C 745 1.5
32 Flanigan, Stefan D 0 1.5
33 Waddell, Craig C 787 1
34 De Alwis, Ruveen C 821 1
35 Brookman, Wally D 0 1
36 Namehei, Ashkan A 1574 1
37 Lorentz, Leo D 0 1
38 Rajmokan, Ayngaran Raj D 0 0.5
39 Zhuang, Raymond D 295 0.5
40 Noack, Daniel B 1131 0.5
41 Lorentz, Arseny D 0 0
42 Young, Dashiell C 848 0
43 Rajmokan, Aadhithya Raj D 0 0
home


Created by sp2html version 1.0.3 on Fri Nov 14 00:07:56 2014