| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Williams, Bruce | A1 | 2042 | 4 | |||
| 2 | Cigelj, David | B1 | 1231 | 3.5 | |||
| 3 | Zhang, Derek | A2 | 1449 | 3 | |||
| 4 | Buciu, Aurel-John | A2 | 1654 | 3 | |||
| 5 | Eichinski, Phil | B1 | 1266 | 2.5 | |||
| 6 | Peck, Robbie | A1 | 1775 | 2.5 | |||
| 7 | Lee, Leon | B1 | 1262 | 2.5 | |||
| 8 | Barker, Tyson | B1 | 1298 | 2.5 | |||
| 9 | Walker, Tyson | A1 | 1810 | 2 | |||
| 10 | Narain, Elijah | B1 | 1200 | 2 | |||
| 11 | Wellington, Ricki | A2 | 1559 | 2 | |||
| 12 | Hamilton, Don | A2 | 1537 | 2 | |||
| 13 | Flynn, Chris | B1 | 1364 | 2 | |||
| 14 | Markson, Ellis | B1 | 1168 | 2 | |||
| 15 | Pardoen, Alain | A1 | 2014 | 2 | |||
| 16 | Flitcroft-Smith, George P | A2 | 1554 | 2 | |||
| 17 | Hesse, Greg | B2 | 940 | 1.5 | |||
| 18 | Richards, Wilfred | B1 | 1094 | 1.5 | |||
| 19 | D'Arcy, Michael | A1 | 1782 | 1.5 | |||
| 20 | Zhong, Tony (Junhao) | A2 | 1446 | 1.5 | |||
| 21 | Deepak, Madhav | B1 | 1181 | 1.5 | |||
| 22 | Isager, Michael | B2 | 798 | 1.5 | |||
| 23 | Warta, George | A2 | 1501 | 1.5 | |||
| 24 | Edwards, Regina | B1 | 1324 | 1 | |||
| 25 | Volschenk, Jan | A2 | 1600 | 1 | |||
| 26 | Gadek, Michael | A1 | 1790 | 1 | |||
| 27 | Chapman, Luke | B2 | 0 | 1 | |||
| 28 | Rogers, Jim | B2 | 886 | 1 | |||
| 29 | Harris, Stephen | B2 | 653 | 0.5 | |||
| 30 | Harris, Paul | B2 | 589 | 0.5 | |||
| 31 | Puopolo, Anthony | B2 | 0 | 0.5 | |||
Created by sp2html version 1.0.3 on Fri Jun 28 01:02:57 2013