prevStandings: Round 3next
Rank Name Club Rating Score
1 Williams, Bruce A1 2042 3
2 Cigelj, David B1 1231 2.5
3 Peck, Robbie A1 1775 2.5
4 Walker, Tyson A1 1810 2
5 Narain, Elijah B1 1200 2
6 Eichinski, Phil B1 1266 2
7 Zhang, Derek A2 1449 2
8 Buciu, Aurel-John A2 1654 2
9 Flynn, Chris B1 1364 2
10 Hesse, Greg B2 940 1.5
11 Wellington, Ricki A2 1559 1.5
12 Lee, Leon B1 1262 1.5
13 Hamilton, Don A2 1537 1.5
14 D'Arcy, Michael A1 1782 1.5
15 Zhong, Tony (Junhao) A2 1446 1.5
16 Barker, Tyson B1 1298 1.5
17 Deepak, Madhav B1 1181 1.5
18 Richards, Wilfred B1 1094 1
19 Markson, Ellis B1 1168 1
20 Pardoen, Alain A1 2014 1
21 Edwards, Regina B1 1324 1
22 Isager, Michael B2 798 1
23 Flitcroft-Smith, George P A2 1554 1
24 Warta, George A2 1501 1
25 Volschenk, Jan A2 1600 1
26 Gadek, Michael A1 1790 1
27 Chapman, Luke B2 0 1
28 Harris, Paul B2 589 0.5
29 Harris, Stephen B2 653 0.5
30 Puopolo, Anthony B2 0 0.5
31 Rogers, Jim B2 886 0
home


Created by sp2html version 1.0.3 on Fri Jun 28 01:02:57 2013