| Crosstable: Round 4 | ||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | Score |
| 1 | Williams, Bruce | A1 | 2042 | W16+ | B11+ | W 9+ | B 6+ | 4 |
| 2 | Cigelj, David | B1 | 1231 | B29+ | B16+ | W11= | B25+ | 3.5 |
| 3 | Zhang, Derek | A2 | 1449 | W25+ | W 9- | B10+ | B26+ | 3 |
| 4 | Buciu, Aurel-John | A2 | 1654 | bye= | B19= | W 5+ | B 9+ | 3 |
| 5 | Eichinski, Phil | B1 | 1266 | B28+ | W18+ | B 4- | B23= | 2.5 |
| 6 | Peck, Robbie | A1 | 1775 | bye= | B15+ | B12+ | W 1- | 2.5 |
| 7 | Lee, Leon | B1 | 1262 | W22= | B 8+ | W13- | B17+ | 2.5 |
| 8 | Barker, Tyson | B1 | 1298 | bye= | W 7- | B30+ | W21+ | 2.5 |
| 9 | Walker, Tyson | A1 | 1810 | W23+ | B 3+ | B 1- | W 4- | 2 |
| 10 | Narain, Elijah | B1 | 1200 | W30+ | B23+ | W 3- | B16- | 2 |
| 11 | Wellington, Ricki | A2 | 1559 | W20+ | W 1- | B 2= | B12= | 2 |
| 12 | Hamilton, Don | A2 | 1537 | B15= | B25+ | W 6- | W11= | 2 |
| 13 | Flynn, Chris | B1 | 1364 | B18- | W28+ | B 7+ | W15- | 2 |
| 14 | Markson, Ellis | B1 | 1168 | B31+ | B20- | W16- | W27+ | 2 |
| 15 | Pardoen, Alain | A1 | 2014 | W12= | W 6- | bye= | B13+ | 2 |
| 16 | Flitcroft-Smith, George P | A2 | 1554 | B 1- | W 2- | B14+ | W10+ | 2 |
| 17 | Hesse, Greg | B2 | 940 | B24+ | bye= | W26- | W 7- | 1.5 |
| 18 | Richards, Wilfred | B1 | 1094 | W13+ | B 5- | W23- | B22= | 1.5 |
| 19 | D'Arcy, Michael | A1 | 1782 | bye= | W 4= | B20= | 1.5 | |
| 20 | Zhong, Tony (Junhao) | A2 | 1446 | B11- | W14+ | W19= | 1.5 | |
| 21 | Deepak, Madhav | B1 | 1181 | bye= | W28+ | B 8- | 1.5 | |
| 22 | Isager, Michael | B2 | 798 | B 7= | W24- | bye= | W18= | 1.5 |
| 23 | Warta, George | A2 | 1501 | B 9- | W10- | B18+ | W 5= | 1.5 |
| 24 | Edwards, Regina | B1 | 1324 | W17- | B22+ | W25- | 1 | |
| 25 | Volschenk, Jan | A2 | 1600 | B 3- | W12- | B24+ | W 2- | 1 |
| 26 | Gadek, Michael | A1 | 1790 | B17+ | W 3- | 1 | ||
| 27 | Chapman, Luke | B2 | 0 | W29+ | B14- | 1 | ||
| 28 | Rogers, Jim | B2 | 886 | W 5- | B13- | B21- | W29+ | 1 |
| 29 | Harris, Stephen | B2 | 653 | W 2- | bye= | B27- | B28- | 0.5 |
| 30 | Harris, Paul | B2 | 589 | B10- | bye= | W 8- | 0.5 | |
| 31 | Puopolo, Anthony | B2 | 0 | W14- | bye= | 0.5 | ||
Created by sp2html version 1.0.3 on Fri Jun 28 01:02:57 2013