prevPairings: Round 3next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (2) 1 - 0 Walker, Tyson (2) 1810
2 1537 Hamilton, Don (1.5) 0 - 1 Peck, Robbie (1.5) 1775
3 1446 Zhong, Tony (Junhao) (1) ½ - ½ D'Arcy, Michael (1) 1782
4 1654 Buciu, Aurel-John (1) 1 - 0 Eichinski, Phil (2) 1266
5 1231 Cigelj, David (2) ½ - ½ Wellington, Ricki (1) 1559
6 1200 Narain, Elijah (2) 0 - 1 Zhang, Derek (1) 1449
7 940 Hesse, Greg (1.5) 0 - 1 Gadek, Michael (0) 1790
8 1262 Lee, Leon (1.5) 0 - 1 Flynn, Chris (1) 1364
9 1324 Edwards, Regina (1) 0 - 1 Volschenk, Jan (0) 1600
10 1168 Markson, Ellis (1) 0 - 1 Flitcroft-Smith, George P (0) 1554
11 1094 Richards, Wilfred (1) 0 - 1 Warta, George (0) 1501
12 589 Harris, Paul (0.5) 0 - 1 Barker, Tyson (0.5) 1298
13 1181 Deepak, Madhav (0.5) 1 - 0 Rogers, Jim (0) 886
14 0 Chapman, Luke (0) 1 - 0 Harris, Stephen (0.5) 653
15 2014 Pardoen, Alain (0.5) ½ Bye
16 798 Isager, Michael (0.5) ½ Bye
17 0 Puopolo, Anthony (0.5) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Jun 28 01:02:57 2013