prevStandings: Round 9next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 9
2 Esmaili, Ali A 1686 7
3 Walker, Tyson OPEN 1810 7
4 Lam, Ross A 1599 6.5
5 D'Arcy, Michael OPEN 1782 5
6 Wellington, Ricki A 1559 5
7 Holt, Stuart A 1571 5
8 Zhang, Derek A 1449 5
9 Liang, Raymond B 1314 5
10 Sands, Gary A B 1223 5
11 Le, Terrence C 1002 5
12 Warta, George A 1501 5
13 Xiao, Colin C 0 4.5
14 Le, Thomas C 987 4.5
15 Flitcroft-Smith, George P A 1578 4
16 Cervenjak, Mark A 1447 4
17 Barker, Tyson B 1298 4
18 Cigelj, David B 1231 4
19 Edwards, Regina B 1324 4
20 Flynn, Chris B 1364 4
21 Uscinski, Victor B 1291 4
22 Ozaslan, Metin A 1500 3.5
23 Lee, Leon B 1262 3.5
24 Girdler, Clint C 0 2
25 Quinn, James C 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013