| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Williams, Bruce | OPEN | 2042 | 8 | |||
| 2 | Esmaili, Ali | A | 1686 | 6 | |||
| 3 | Walker, Tyson | OPEN | 1810 | 6 | |||
| 4 | Lam, Ross | A | 1599 | 5.5 | |||
| 5 | D'Arcy, Michael | OPEN | 1782 | 5 | |||
| 6 | Holt, Stuart | A | 1571 | 5 | |||
| 7 | Zhang, Derek | A | 1449 | 5 | |||
| 8 | Le, Terrence | C | 1002 | 5 | |||
| 9 | Xiao, Colin | C | 0 | 4.5 | |||
| 10 | Wellington, Ricki | A | 1559 | 4 | |||
| 11 | Flitcroft-Smith, George P | A | 1578 | 4 | |||
| 12 | Liang, Raymond | B | 1314 | 4 | |||
| 13 | Cervenjak, Mark | A | 1447 | 4 | |||
| 14 | Sands, Gary A | B | 1223 | 4 | |||
| 15 | Cigelj, David | B | 1231 | 4 | |||
| 16 | Warta, George | A | 1501 | 4 | |||
| 17 | Ozaslan, Metin | A | 1500 | 3.5 | |||
| 18 | Le, Thomas | C | 987 | 3.5 | |||
| 19 | Lee, Leon | B | 1262 | 3.5 | |||
| 20 | Barker, Tyson | B | 1298 | 3 | |||
| 21 | Edwards, Regina | B | 1324 | 3 | |||
| 22 | Flynn, Chris | B | 1364 | 3 | |||
| 23 | Uscinski, Victor | B | 1291 | 3 | |||
| 24 | Girdler, Clint | C | 0 | 2 | |||
| 25 | Quinn, James | C | 0 | 1 | |||
Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013