Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Williams, Bruce | OPEN | 2053 | W19+ | B17+ | W 6+ | B 3+ | W 2+ | B18+ | W12+ | B 5+ | W 4+ | 9 |
2 | Walker, Tyson | OPEN | 1817 | W28+ | B 4+ | W30+ | B 6+ | B 1- | W 3+ | B10+ | W13+ | B 7+ | 8 |
3 | Van Pelt, Michael | OPEN | 1857 | B29+ | W 7+ | B 5+ | W 1- | B 4+ | B 2- | W 6+ | W10+ | B13+ | 7 |
4 | Straton, Toby | A | 1354 | B22+ | W 2- | B29+ | W11+ | W 3- | B 6= | W 8+ | B19+ | B 1- | 5.5 |
5 | Buciu, Aurel-John | A | 1633 | W21+ | B25+ | W 3- | bye= | bye= | bye= | B11+ | W 1- | B10+ | 5.5 |
6 | D'Arcy, Michael | A | 1645 | B20+ | W12+ | B 1- | W 2- | B14+ | W 4= | B 3- | W18= | B11+ | 5 |
7 | Cervenjak, Mark | A | 1397 | W16+ | B 3- | W28+ | B25- | W19- | W29+ | B15+ | B12+ | W 2- | 5 |
8 | Zhang, Derek | B | 928 | B13= | W15- | B31+ | W14= | B11= | W25+ | B 4- | W 9= | B20+ | 5 |
9 | Cervenjak, Matthew | A | 1375 | bye= | bye= | bye= | W21+ | B18- | W11- | B28+ | B 8= | W19+ | 5 |
10 | Holt, Stuart | A | 1617 | B31+ | W11- | B15+ | W18= | B13+ | B17+ | W 2- | B 3- | W 5- | 4.5 |
11 | Flynn, Chris | A | 1309 | W26+ | B10+ | W17- | B 4- | W 8= | B 9+ | W 5- | B14+ | W 6- | 4.5 |
12 | Edwards, Regina | A | 1348 | W27+ | B 6- | W16+ | B17- | W28+ | B19+ | B 1- | W 7- | B15= | 4.5 |
13 | Guest, John | A | 1530 | W 8= | B19- | W20+ | B23+ | W10- | B16+ | W18+ | B 2- | W 3- | 4.5 |
14 | Zhong, Tony (Junhao) | A | 1218 | bye= | bye= | bye= | B 8= | W 6- | B28= | W23+ | W11- | B18+ | 4.5 |
15 | Mullaly, Jeremy | A | 1210 | W30- | B 8+ | W10- | B27+ | W16- | B22+ | W 7- | B26+ | W12= | 4.5 |
16 | Deepak, Madhav | B | 0 | B 7- | W20+ | B12- | W29= | B15+ | W13- | B21- | W27+ | W23+ | 4.5 |
17 | Tsai, Charles | A | 1410 | B18+ | W 1- | B11+ | W12+ | B25+ | W10- | 4 | |||
18 | Lee, Leon | B | 735 | W17- | B26+ | W19+ | B10= | W 9+ | W 1- | B13- | B 6= | W14- | 4 |
19 | Uscinski, Victor | A | 1291 | B 1- | W13+ | B18- | W32+ | B 7+ | W12- | B20+ | W 4- | B 9- | 4 |
20 | Andrew, David | B | 1083 | W 6- | B16- | B13- | W24+ | B32+ | W26+ | W19- | B21+ | W 8- | 4 |
21 | Hesse, Greg | B | 1039 | B 5- | W24+ | W25- | B 9- | W22- | B24+ | W16+ | W20- | B31+ | 4 |
22 | Andreev, Alex | B | 0 | W 4- | B28- | W27- | W31+ | B21+ | W15- | B26- | B34+ | bye+ | 4 |
23 | Hurse, Lachlan | B | 975 | bye= | bye= | bye= | W13- | B29- | W32+ | B14- | W24+ | B16- | 3.5 |
24 | Ozat, Aslan | B | 0 | W25- | B21- | bye= | B20- | B31+ | W21- | B32+ | B23- | W26+ | 3.5 |
25 | Tsai, Wei-wei | A | 1342 | B24+ | W 5- | B21+ | W 7+ | W17- | B 8- | 3 | |||
26 | Scott, Jim | B | 0 | B11- | W18- | bye+ | B28- | W27+ | B20- | W22+ | W15- | B24- | 3 |
27 | Michellis, Yanni | B | 0 | B12- | W29- | B22+ | W15- | B26- | W31- | bye+ | B16- | W34+ | 3 |
28 | Bishop, Adam | A | 1192 | B 2- | W22+ | B 7- | W26+ | B12- | W14= | W 9- | 2.5 | ||
29 | O'Hara, Nicholas | A | 1202 | W 3- | B27+ | W 4- | B16= | W23+ | B 7- | 2.5 | |||
30 | Dobson, Chris | B | 0 | B15+ | W31+ | B 2- | 2 | ||||||
31 | Isager, Michael | B | 1000 | W10- | B30- | W 8- | B22- | W24- | B27+ | W34- | bye+ | W21- | 2 |
32 | Lawler, Nick | B | 0 | bye= | bye= | bye= | B19- | W20- | B23- | W24- | 1.5 | ||
33 | Slater-Jones, Tom | A | 1494 | bye= | bye= | bye= | 1.5 | ||||||
34 | Williams, Edward | B | 817 | B31+ | W22- | B27- | 1 |
Created by sp2html version 1.0.3 on Fri May 25 00:03:59 2012