| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1410 | Tsai, Charles (1) | 0 - 1 | Williams, Bruce (1) | 2053 | |||
2 | 1857 | Van Pelt, Michael (1) | 1 - 0 | Cervenjak, Mark (1) | 1397 | |||
3 | 1354 | Straton, Toby (1) | 0 - 1 | Walker, Tyson (1) | 1817 | |||
4 | 1645 | D'Arcy, Michael (1) | 1 - 0 | Edwards, Regina (1) | 1348 | |||
5 | 1342 | Tsai, Wei-wei (1) | 0 - 1 | Buciu, Aurel-John (1) | 1633 | |||
6 | 1617 | Holt, Stuart (1) | 0 - 1 | Flynn, Chris (1) | 1309 | |||
7 | 928 | Zhang, Derek (0.5) | 0 - 1 | Mullaly, Jeremy (0) | 1210 | |||
8 | 1291 | Uscinski, Victor (0) | 1 - 0 | Guest, John (0.5) | 1530 | |||
9 | 0 | Michellis, Yanni (0) | 0 - 1 | O'Hara, Nicholas (0) | 1202 | |||
10 | 1192 | Bishop, Adam (0) | 1 - 0 | Andreev, Alex (0) | 0 | |||
11 | 0 | Deepak, Madhav (0) | 1 - 0 | Andrew, David (0) | 1083 | |||
12 | 1039 | Hesse, Greg (0) | + - | Ozat, Aslan (0) | 0 | |||
13 | 0 | Dobson, Chris (1) | 1 - 0 | Isager, Michael (0) | 1000 | |||
14 | 0 | Scott, Jim (0) | 0 - 1 | Lee, Leon (0) | 735 | |||
15 | 1494 | Slater-Jones, Tom (0.5) | ½ | Bye | ||||
16 | 1218 | Zhong, Tony (Junhao) (0.5) | ½ | Bye | ||||
17 | 975 | Hurse, Lachlan (0.5) | ½ | Bye | ||||
18 | 1375 | Cervenjak, Matthew (0.5) | ½ | Bye | ||||
19 | 0 | Lawler, Nick (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 25 00:03:59 2012