| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Stewart, Craig A | A | 1717 | 2.5 | |||
| 2 | Buciu, Aurel-John | A | 1713 | 2.5 | |||
| 3 | Holt, Stuart | A | 1605 | 2.5 | |||
| 4 | Williams, Bruce | A | 2065 | 2.5 | |||
| 5 | Flynn, Chris | B | 1331 | 2.5 | |||
| 6 | Van Pelt, Michael | A | 1911 | 2.5 | |||
| 7 | Lalo, Laurent | A | 1653 | 2.5 | |||
| 8 | D'Arcy, Michael | A | 1632 | 2 | |||
| 9 | Cuellar, Gabriel | A | 1985 | 2 | |||
| 10 | Walker, Tyson | A | 1814 | 2 | |||
| 11 | Canfell, Anthony J | A | 1581 | 2 | |||
| 12 | Wang, Jason | D | 759 | 2 | |||
| 13 | Kossaris, Steve | B | 1318 | 2 | |||
| 14 | Edwards, Regina | B | 1287 | 2 | |||
| 15 | Andrew, David | B | 1080 | 2 | |||
| 16 | Al Zaher, Louay | A | 1649 | 1.5 | |||
| 17 | Sands, Gary A | B | 1236 | 1.5 | |||
| 18 | Slater-Jones, Henry | D | 501 | 1.5 | |||
| 19 | Deepak, Madhav | D | 718 | 1.5 | |||
| 20 | Lee, Leon | B | 1121 | 1.5 | |||
| 21 | Mullaly, Jeremy | B | 1154 | 1.5 | |||
| 22 | Zhong, Tony (Junhao) | B | 1322 | 1 | |||
| 23 | Rogers, Jim | C | 896 | 1 | |||
| 24 | Williams, Edward | D | 763 | 1 | |||
| 25 | Pham, Tri | C | 1000 | 1 | |||
| 26 | Hesse, Greg | C | 981 | 1 | |||
| 27 | Isager, Michael | D | 762 | 1 | |||
| 28 | Richards, Wilfred | B | 1153 | 1 | |||
| 29 | Hettige, Alex | C | 1000 | 0.5 | |||
| 30 | Chan, Jason | D | 725 | 0.5 | |||
| 31 | Harris, Paul | D | 0 | 0.5 | |||
| 32 | Slater-Jones, Tom | A | 1485 | 0.5 | |||
| 33 | Harris, Stephen | D | 0 | 0.5 | |||
| 34 | Hurse, Lachlan | C | 895 | 0 | |||
| 35 | von Holt, Patrick | D | 0 | 0 | |||
| 36 | Peck, Robbie | A | 1579 | 0 | |||
Created by sp2html version 1.0.3 on Fri Nov 16 00:19:47 2012