| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Stewart, Craig A | A | 1717 | 2 | |||
| 2 | Buciu, Aurel-John | A | 1713 | 2 | |||
| 3 | Holt, Stuart | A | 1605 | 2 | |||
| 4 | Williams, Bruce | A | 2065 | 1.5 | |||
| 5 | Al Zaher, Louay | A | 1649 | 1.5 | |||
| 6 | D'Arcy, Michael | A | 1632 | 1.5 | |||
| 7 | Flynn, Chris | B | 1331 | 1.5 | |||
| 8 | Cuellar, Gabriel | A | 1985 | 1.5 | |||
| 9 | Sands, Gary A | B | 1236 | 1.5 | |||
| 10 | Van Pelt, Michael | A | 1911 | 1.5 | |||
| 11 | Lalo, Laurent | A | 1653 | 1.5 | |||
| 12 | Wang, Jason | D | 759 | 1.5 | |||
| 13 | Slater-Jones, Henry | D | 501 | 1.5 | |||
| 14 | Walker, Tyson | A | 1814 | 1 | |||
| 15 | Canfell, Anthony J | A | 1581 | 1 | |||
| 16 | Zhong, Tony (Junhao) | B | 1322 | 1 | |||
| 17 | Deepak, Madhav | D | 718 | 1 | |||
| 18 | Kossaris, Steve | B | 1318 | 1 | |||
| 19 | Rogers, Jim | C | 896 | 1 | |||
| 20 | Andrew, David | B | 1080 | 1 | |||
| 21 | Pham, Tri | C | 1000 | 1 | |||
| 22 | Williams, Edward | D | 763 | 1 | |||
| 23 | Edwards, Regina | B | 1287 | 1 | |||
| 24 | Hesse, Greg | C | 981 | 1 | |||
| 25 | Mullaly, Jeremy | B | 1154 | 0.5 | |||
| 26 | Lee, Leon | B | 1121 | 0.5 | |||
| 27 | Hettige, Alex | C | 1000 | 0.5 | |||
| 28 | Chan, Jason | D | 725 | 0.5 | |||
| 29 | Slater-Jones, Tom | A | 1485 | 0 | |||
| 30 | Hurse, Lachlan | C | 895 | 0 | |||
| 31 | Harris, Paul | D | 0 | 0 | |||
| 32 | Richards, Wilfred | B | 1153 | 0 | |||
| 33 | Isager, Michael | D | 762 | 0 | |||
| 34 | Harris, Stephen | D | 0 | 0 | |||
| 35 | Peck, Robbie | A | 1579 | 0 | |||
| 36 | von Holt, Patrick | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Nov 16 00:19:47 2012