| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1632 | D'Arcy, Michael (1) | ½ - ½ | Williams, Bruce (1) | 2065 | |||
| 2 | 1605 | Holt, Stuart (1) | 1 - 0 | Walker, Tyson (1) | 1814 | |||
| 3 | 1717 | Stewart, Craig A (1) | 1 - 0 | Canfell, Anthony J (1) | 1581 | |||
| 4 | 1322 | Zhong, Tony (Junhao) (1) | 0 - 1 | Buciu, Aurel-John (1) | 1713 | |||
| 5 | 1649 | Al Zaher, Louay (1) | ½ - ½ | Flynn, Chris (1) | 1331 | |||
| 6 | 1985 | Cuellar, Gabriel (0.5) | 1 - 0 | Deepak, Madhav (1) | 718 | |||
| 7 | 1911 | Van Pelt, Michael (0.5) | 1 - 0 | Lee, Leon (0.5) | 1121 | |||
| 8 | 1653 | Lalo, Laurent (0.5) | 1 - 0 | Hettige, Alex (0.5) | 1000 | |||
| 9 | 1154 | Mullaly, Jeremy (0.5) | 0 - 1 | Wang, Jason (0.5) | 759 | |||
| 10 | 1485 | Slater-Jones, Tom (0) | 0 - 1 | Sands, Gary A (0.5) | 1236 | |||
| 11 | 1287 | Edwards, Regina (0) | 1 - 0 | Hurse, Lachlan (0) | 895 | |||
| 12 | 1153 | Richards, Wilfred (0) | 0 - 1 | Williams, Edward (0) | 763 | |||
| 13 | 762 | Isager, Michael (0) | 0 - 1 | Andrew, David (0) | 1080 | |||
| 14 | 1000 | Pham, Tri (0) | 1 - 0 | Harris, Stephen (0) | 0 | |||
| 15 | 0 | Harris, Paul (0) | 0 - 1 | Hesse, Greg (0) | 981 | |||
| 16 | 725 | Chan, Jason (0.5) | 0 - 1 | Slater-Jones, Henry (0.5) | 501 | |||
| 17 | 896 | Rogers, Jim (0.5) | ½ | Bye | ||||
| 18 | 1318 | Kossaris, Steve (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 16 00:19:47 2012