| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2065 | Williams, Bruce (0) | 1 - 0 | Edwards, Regina (0) | 1287 | |||
| 2 | 1236 | Sands, Gary A (0) | ½ - ½ | Cuellar, Gabriel (0) | 1985 | |||
| 3 | 1814 | Walker, Tyson (0) | 1 - 0 | Richards, Wilfred (0) | 1153 | |||
| 4 | 1080 | Andrew, David (0) | 0 - 1 | Stewart, Craig A (0) | 1717 | |||
| 5 | 1713 | Buciu, Aurel-John (0) | 1 - 0 | Pham, Tri (0) | 1000 | |||
| 6 | 981 | Hesse, Greg (0) | 0 - 1 | Al Zaher, Louay (0) | 1649 | |||
| 7 | 1632 | D'Arcy, Michael (0) | 1 - 0 | Hurse, Lachlan (0) | 895 | |||
| 8 | 763 | Williams, Edward (0) | 0 - 1 | Holt, Stuart (0) | 1605 | |||
| 9 | 1581 | Canfell, Anthony J (0) | 1 - 0 | Isager, Michael (0) | 762 | |||
| 10 | 718 | Deepak, Madhav (0) | 1 - 0 | Slater-Jones, Tom (0) | 1485 | |||
| 11 | 1331 | Flynn, Chris (0) | 1 - 0 | Harris, Paul (0) | 0 | |||
| 12 | 0 | Harris, Stephen (0) | 0 - 1 | Zhong, Tony (Junhao) (0) | 1322 | |||
| 13 | 1154 | Mullaly, Jeremy (0) | ½ | Bye | ||||
| 14 | 1121 | Lee, Leon (0) | ½ | Bye | ||||
| 15 | 1000 | Hettige, Alex (0) | ½ | Bye | ||||
| 16 | 896 | Rogers, Jim (0) | ½ | Bye | ||||
| 17 | 759 | Wang, Jason (0) | ½ | Bye | ||||
| 18 | 1911 | Van Pelt, Michael (0) | ½ | Bye | ||||
| 19 | 1653 | Lalo, Laurent (0) | ½ | Bye | ||||
| 20 | 725 | Chan, Jason (0) | ½ | Bye | ||||
| 21 | 501 | Slater-Jones, Henry (0) | ½ | Bye | ||||
| 22 | 1318 | Kossaris, Steve (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 16 00:19:47 2012