prevStandings: Round 4next
Rank Seed Name Club Rating Score
1 3 KORENEVSKI, Oleg 1679 3.5
2 4 FAZEL, Amin 1611 3.5
3 2 WALKER, Tyson 1745 3
4 5 STEWART, Craig A 1600 3
5 6 MCGEE, Michael C 1592 2.5
6 12 PERKINS, Andrew Charles A 1184 2.5
7 18 BALWIN, Michael B 904 2.5
8 24 O'HARA, Nicholas B 824 2.5
9 7 AL ZAHER, Louay 1590 2
10 9 FLITCROFT-SMITH, George P 1472 2
11 10 D'ARCY, Michael A 1362 2
12 11 FLYNN, Chris A 1288 2
13 13 SANDS, Gary A A 1136 1.5
14 14 MULLALY, Jeremy A 1081 1.5
15 15 RICHARDS, Wilfred A 1074 1.5
16 20 ZHONG, Tony B 867 1.5
17 21 HURSE, Lachlan B 845 1.5
18 22 ROGERS, Jim B 838 1.5
19 1 CUELLAR, Gabriel 1986 1
20 8 MAHARAJ, Yashen 1502 1
21 16 MARKSON, Ellis A 1067 1
22 17 ANDREW, David A 1056 1
23 23 LEE, Leon B 835 1
24 19 HESSE, Greg B 898 0.5
25 25 LIEW, Samuel B 791 0
26 26 ANDREW, Andreas B 0 0
home


Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011