| ||||||||
Rank | Seed | Name | Club | Rating | Score | |||
1 | 3 | KORENEVSKI, Oleg | 1679 | 3 | ||||
2 | 4 | FAZEL, Amin | 1611 | 3 | ||||
3 | 2 | WALKER, Tyson | 1745 | 2.5 | ||||
4 | 5 | STEWART, Craig A | 1600 | 2 | ||||
5 | 6 | MCGEE, Michael C | 1592 | 2 | ||||
6 | 9 | FLITCROFT-SMITH, George P | 1472 | 2 | ||||
7 | 24 | O'HARA, Nicholas | B | 824 | 2 | |||
8 | 10 | D'ARCY, Michael | A | 1362 | 1.5 | |||
9 | 11 | FLYNN, Chris | A | 1288 | 1.5 | |||
10 | 12 | PERKINS, Andrew Charles | A | 1184 | 1.5 | |||
11 | 15 | RICHARDS, Wilfred | A | 1074 | 1.5 | |||
12 | 18 | BALWIN, Michael | B | 904 | 1.5 | |||
13 | 20 | ZHONG, Tony | B | 867 | 1.5 | |||
14 | 1 | CUELLAR, Gabriel | 1986 | 1 | ||||
15 | 7 | AL ZAHER, Louay | 1590 | 1 | ||||
16 | 8 | MAHARAJ, Yashen | 1502 | 1 | ||||
17 | 13 | SANDS, Gary A | A | 1136 | 1 | |||
18 | 14 | MULLALY, Jeremy | A | 1081 | 1 | |||
19 | 17 | ANDREW, David | A | 1056 | 1 | |||
20 | 22 | ROGERS, Jim | B | 838 | 1 | |||
21 | 16 | MARKSON, Ellis | A | 1067 | 0.5 | |||
22 | 19 | HESSE, Greg | B | 898 | 0.5 | |||
23 | 21 | HURSE, Lachlan | B | 845 | 0.5 | |||
24 | 23 | LEE, Leon | B | 835 | 0 | |||
25 | 25 | LIEW, Samuel | B | 791 | 0 | |||
26 | 26 | ANDREW, Andreas | B | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 18 01:58:34 2011