Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Esmaili, Ali | B | 0 | B 5- | W21+ | B19+ | W14+ | B13+ | W 2+ | B 7+ | 6 |
2 | Fazel, Amin | OP | 1813 | W23+ | B 9= | W17+ | W 8+ | B 7+ | B 1- | 4.5 | |
3 | Holt, Stuart | OP | 1617 | W18= | B10+ | W22= | bye= | B 9= | W14+ | W 6= | 4.5 |
4 | Al Zaher, Louay | OP | 1701 | B21+ | W13- | B14- | W16+ | bye+ | W 7= | B11+ | 4.5 |
5 | Slater-Jones, Tom | A | 1314 | W 1+ | B 7- | bye= | W18= | bye= | B17+ | W10+ | 4.5 |
6 | Lalo, Laurent | OP | 1757 | B21+ | W15+ | W17+ | B13+ | B 3= | 4.5 | ||
7 | Stewart, Craig | OP | 1663 | W14+ | W 5+ | B13+ | B 9= | W 2- | B 4= | W 1- | 4 |
8 | D'Arcy, Michael | OP | 1582 | bye= | bye= | W20+ | B 2- | W15+ | B14+ | 4 | |
9 | Jack, Martin | OP | 1629 | B15+ | W 2= | B18+ | W 7= | W 3= | 3.5 | ||
10 | Flynn, Chris | A | 1296 | B16= | W 3- | B11- | B20+ | W19+ | W22+ | B 5- | 3.5 |
11 | McGee, Michael C | OP | 1598 | B22- | B14- | W10+ | bye= | W12+ | B18+ | W 4- | 3.5 |
12 | Hesse, Greg | B | 980 | bye= | bye= | W23= | B11- | B24+ | W18+ | 3.5 | |
13 | Flitcroft-Smith, George P | OP | 1567 | W20+ | B 4+ | W 7- | B22+ | W 1- | W 6- | 3 | |
14 | Richards, Wilfred | A | 1204 | B 7- | W11+ | W 4+ | B 1- | W22+ | B 3- | W 8- | 3 |
15 | Bishop, Adam | A | 1200 | W 9- | B23- | bye+ | B 6- | W20+ | B 8- | B22+ | 3 |
16 | Uscinski, Jordan | B | 0 | W10= | B17- | bye= | B 4- | W21- | B19+ | W25+ | 3 |
17 | Edwards, Regina | A | 1368 | B19= | W16+ | B 2- | W23+ | B 6- | W 5- | 2.5 | |
18 | O'Hara, Nicholas | A | 1188 | B 3= | W19+ | W 9- | B 5= | bye= | W11- | B12- | 2.5 |
19 | Rogers, Jim | B | 871 | W17= | B18- | W 1- | B24+ | B10- | W16- | bye+ | 2.5 |
20 | Hurse, Lachlan | B | 1003 | B13- | W24+ | B 8- | W10- | B15- | W25+ | W21= | 2.5 |
21 | Perkins, Andrew | A | 1242 | W 4- | B 1- | W 6- | bye+ | B16+ | B20= | 2.5 | |
22 | Mullaly, Jeremy | A | 1171 | W11+ | bye= | B 3= | W13- | B14- | B10- | W15- | 2 |
23 | Cigelj, David | A | 1260 | B 2- | W15+ | B12= | B17- | bye= | 2 | ||
24 | Garland, Ross | B | 0 | B20- | bye= | W19- | B25+ | W12- | 1.5 | ||
25 | Gurunathan, Karthik | B | 516 | W24- | B20- | B16- | 0 |
Created by sp2html version 1.0.3 on Fri Nov 18 00:28:29 2011