| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1567 | Flitcroft-Smith, George P (2) | 0 - 1 | Stewart, Craig (2) | 1663 | |||
2 | 1813 | Fazel, Amin (1.5) | 1 - 0 | Edwards, Regina (1.5) | 1368 | |||
3 | 1188 | O'Hara, Nicholas (1.5) | 0 - 1 | Jack, Martin (1.5) | 1629 | |||
4 | 1617 | Holt, Stuart (1.5) | ½ - ½ | Mullaly, Jeremy (1.5) | 1171 | |||
5 | 1204 | Richards, Wilfred (1) | 1 - 0 | Al Zaher, Louay (1) | 1701 | |||
6 | 1582 | D'Arcy, Michael (1) | 1 - 0 | Hurse, Lachlan (1) | 1003 | |||
7 | 980 | Hesse, Greg (1) | ½ - ½ | Cigelj, David (1) | 1260 | |||
8 | 871 | Rogers, Jim (0.5) | 0 - 1 | Esmaili, Ali (1) | 0 | |||
9 | 1598 | McGee, Michael C (0) | 1 - 0 | Flynn, Chris (0.5) | 1296 | |||
10 | 1242 | Perkins, Andrew (0) | 0 - 1 | Lalo, Laurent (0) | 1757 | |||
11 | 1200 | Bishop, Adam (0) | 1 | Bye | ||||
12 | 1314 | Slater-Jones, Tom (1) | ½ | Bye | ||||
13 | 0 | Garland, Ross (0) | ½ | Bye | ||||
14 | 0 | Uscinski, Jordan (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 18 00:28:29 2011