prevStandings: Round 7
Rank Seed Name Rating Score
1 3 WALKER, Tyson 1603 6
2 1 AL ZAHER, Louay 1661 5.5
3 9 EDWARDS, Regina 1174 5
4 6 FLYNN, Chris 1446 4.5
5 7 KOSSARIS, Steve 1278 4.5
6 12 MARKSON, Ellis 1108 4.5
7 2 FLITCROFT-SMITH, George P 1634 4
8 8 D'ARCY, Michael 1187 4
9 18 ROGERS, Jim 872 4
10 4 BUCIU, Aurel-John 1528 3.5
11 19 BALWIN, Michael 0 3.5
12 5 DUGGAN, Howard 1489 3
13 11 SANDS, Gary A 1127 3
14 13 COOPER, Matthew 1102 3
15 15 HARLEY, Tim 1001 3
16 14 RICHARDS, Wilfred 1081 2.5
17 10 HESSE, Greg 1139 2
18 16 MORTON, Gerald 969 2
19 20 MCLEAN, Andrew 0 2
20 17 MULLALY, Jeremy 916 1.5
21 21 STALLARD, Edwin 0 1
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010