prevStandings: Round 6next
Rank Seed Name Rating Score
1 3 WALKER, Tyson 1603 5.5
2 1 AL ZAHER, Louay 1661 4.5
3 7 KOSSARIS, Steve 1278 4
4 8 D'ARCY, Michael 1187 4
5 9 EDWARDS, Regina 1174 4
6 4 BUCIU, Aurel-John 1528 3.5
7 6 FLYNN, Chris 1446 3.5
8 12 MARKSON, Ellis 1108 3.5
9 19 BALWIN, Michael 0 3.5
10 2 FLITCROFT-SMITH, George P 1634 3
11 5 DUGGAN, Howard 1489 3
12 13 COOPER, Matthew 1102 3
13 15 HARLEY, Tim 1001 3
14 18 ROGERS, Jim 872 3
15 14 RICHARDS, Wilfred 1081 2.5
16 11 SANDS, Gary A 1127 2
17 16 MORTON, Gerald 969 2
18 20 MCLEAN, Andrew 0 2
19 17 MULLALY, Jeremy 916 1.5
20 10 HESSE, Greg 1139 1
21 21 STALLARD, Edwin 0 1
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010