prevStandings: Round 2next
Rank Seed Name Rating Score
1 1 AL ZAHER, Louay 1661 2
2 3 WALKER, Tyson 1603 2
3 4 BUCIU, Aurel-John 1528 2
4 9 EDWARDS, Regina 1174 2
5 5 DUGGAN, Howard 1489 1.5
6 8 D'ARCY, Michael 1187 1.5
7 2 FLITCROFT-SMITH, George P 1634 1
8 7 KOSSARIS, Steve 1278 1
9 11 SANDS, Gary A 1127 1
10 12 MARKSON, Ellis 1108 1
11 13 COOPER, Matthew 1102 1
12 15 HARLEY, Tim 1001 1
13 16 MORTON, Gerald 969 1
14 20 MCLEAN, Andrew 0 1
15 6 FLYNN, Chris 1446 0.5
16 10 HESSE, Greg 1139 0.5
17 14 RICHARDS, Wilfred 1081 0.5
18 18 ROGERS, Jim 872 0.5
19 17 MULLALY, Jeremy 916 0
20 19 BALWIN, Michael 0 0
21 21 STALLARD, Edwin 0 0
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010