Standings: Round 1next
Rank Seed Name Rating Score
1 1 AL ZAHER, Louay 1661 1
2 2 FLITCROFT-SMITH, George P 1634 1
3 3 WALKER, Tyson 1603 1
4 4 BUCIU, Aurel-John 1528 1
5 7 KOSSARIS, Steve 1278 1
6 8 D'ARCY, Michael 1187 1
7 9 EDWARDS, Regina 1174 1
8 15 HARLEY, Tim 1001 1
9 16 MORTON, Gerald 969 1
10 20 MCLEAN, Andrew 0 1
11 5 DUGGAN, Howard 1489 0.5
12 6 FLYNN, Chris 1446 0
13 10 HESSE, Greg 1139 0
14 11 SANDS, Gary A 1127 0
15 12 MARKSON, Ellis 1108 0
16 13 COOPER, Matthew 1102 0
17 14 RICHARDS, Wilfred 1081 0
18 17 MULLALY, Jeremy 916 0
19 18 ROGERS, Jim 872 0
20 19 BALWIN, Michael 0 0
21 21 STALLARD, Edwin 0 0
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010