prevPairings: Round 7
Board Seed Rating Name Result Name Rating Seed
1 3 1603 WALKER, Tyson (5.5) ½ - ½ KOSSARIS, Steve (4) 1278 7
2 1 1661 AL ZAHER, Louay (4.5) 1 - 0 D'ARCY, Michael (4) 1187 8
3 9 1174 EDWARDS, Regina (4) 1 - 0 BUCIU, Aurel-John (3.5) 1528 4
4 19 0 BALWIN, Michael (3.5) 0 - 1 MARKSON, Ellis (3.5) 1108 12
5 6 1446 FLYNN, Chris (3.5) 1 - 0 DUGGAN, Howard (3) 1489 5
6 15 1001 HARLEY, Tim (3) 0 - 1 FLITCROFT-SMITH, George P (3) 1634 2
7 17 916 MULLALY, Jeremy (1.5) 0 - 1 ROGERS, Jim (3) 872 18
8 11 1127 SANDS, Gary A (2) 1 - 0 MCLEAN, Andrew (2) 0 20
9 10 1139 HESSE, Greg (1) 1 - 0 RICHARDS, Wilfred (2.5) 1081 14
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010