prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 4 1528 BUCIU, Aurel-John (3.5) 0 - 1 WALKER, Tyson (4.5) 1603 3
2 8 1187 D'ARCY, Michael (3) 1 - 0 EDWARDS, Regina (4) 1174 9
3 1 1661 AL ZAHER, Louay (3.5) 1 - 0 DUGGAN, Howard (3) 1489 5
4 2 1634 FLITCROFT-SMITH, George P (3) 0 - 1 KOSSARIS, Steve (3) 1278 7
5 12 1108 MARKSON, Ellis (3) ½ - ½ FLYNN, Chris (3) 1446 6
6 14 1081 RICHARDS, Wilfred (2.5) 0 - 1 BALWIN, Michael (2.5) 0 19
7 20 0 MCLEAN, Andrew (2) 0 - 1 HARLEY, Tim (2) 1001 15
8 13 1102 COOPER, Matthew (2) 1 - 0 STALLARD, Edwin (1) 0 21
9 10 1139 HESSE, Greg (1) 0 - 1 MULLALY, Jeremy (0.5) 916 17
10 18 872 ROGERS, Jim (2) 1 Bye
11 11 1127 SANDS, Gary A (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010