Brisbane Chess Club
1998



Summer Swiss
Nik Stawski		4.5
Mark Craven		3.5
Chris Oldham		3.5
Wally Djachenko		3.5
Bruce Bell		3.5
Igor Muller		3
Cameron Bailey		3
Nick Poon		2.5
Timbi Poon		2.5
Michael Crocker		2.5
Scott Archibald		2.5
John Wills		2.5
Slav Kruglov		2
George Smith		2
Ian Murray		2
Richard Bean		1.5
Ken Williamson		1.5
Mark Wardle		1
Andrew Johnstone	.5
 

Lightning Championship
Pat Byrom		6
Nik Stawski		5.5
Juan Kloostra		5
Chris Oldham		5
John Alkin		4.5
George Smith		4.5
Cameron Bailey		4
John Willis		4

+ 13 others
Autumn Swiss
Igor Muller		4
Cameron Bailey 4
Michael Crocker 4
John Willis 3.5
John Alkin 3.5
Pat Byrom 2.5
L. Harper 2.5

+ 7 others

Club Championship
David Smerdon		6
Nik Stawski 4.5
Igor Muller 4
Richard Bean 4
Jacob Edwards 3.5
Jesse Manongas 3.5
Lindsay Knight 3.5
Craig Stewart 3.5
+ 13 others