Brisbane Chess Club
1994



4th Fuller Tools Cup [5 Round Swiss]
Played Between 24 February - 24 March
1.	Andrew Meldrum		1868	4.5
2.	David Stephson		2031	4
	Michael Corner		1993	4
4.	Alain Pardoen		2004	3.5
	Murray Campbell		1977	3.5
	Gary Acres		1430	3.5
7.	Victor Davidovici	1770	3
	Igor Muller		1731	3
	Patrick Byrom		1706	3
	Lindsay Knight		1561	3
	Michael Whale		1475	3
	Alistair Henry		1406	3
13.	John Nerowski		1536	2.5
	John Guest		1535	2.5
	Jim Petrie		1497	2.5
	John Sarena		1235	2.5
	Andrew Twidle		 unr	2.5
	Roy Jacob		 unr	2.5
	Ben Walker		 unr	2.5
20.	Ken Barker		1474	2
	Clive Smith		1443	2
	Chris Flynn		1313	2
	Martin Van Der Walt	 unr	2
24.	Zlatko Koprivcic	 unr	1.5
	Peter Booy		1421	1.5
	Andrew Johnston		1150	1.5
	Tony Day		 unr	1.5
28.	Ross Jempson		 unr	1
	Steve Kossaris		 unr	1
30.	Tom McCarthy		 unr	0.5
Steinitz Memorial [5 Round Swiss]
Played Between 28 April - 26 May
1.	David Stephson		2039	4
	Campbell Murray		1975	4
	Patrick Byrom		1719	4
4.	Paul Kalokerinos	1197	3.5
	Andrew Allen		2130	3.5
	Igor Muller		1705	3.5
7.	Clive Smith		1443	3
	John Nerowski		1630	3
	Jim Petrie		1517	3
	Michael Whale		1475	3
	Gary Acres		1441	3
	Peter Booy		1411	3
	Alistair Henry		1370	3
	John Sarena		1235	3
15.	Ken Barker		1455	2.5
	Ross Jempson		1298	2.5
	Chris Flynn		1284	2.5
	Tony Day		 unr	2.5
19.	Lindsay Knight		1523	2
	Ben Walker		 929	2
	C. Douglas-Savage	 922	2
	Andrew Twidle		 904	2
	David Gordon		 unr	2
	Roy Jacob		 unr	2
	Tim McCarthy		 unr	2
	Bruce Bell		 unr	2
	Paul Krainoff		 unr	2
28.	Andrew Johnston		1142	1
	Steve Kossaris		1073	1
	Antony Edwards		1061	1
	Ken Douglas-Savage	 unr	1
	Ross Barnard		 unr	1

 
Summer Swiss [5 Round]
Played TBA
1.	Nikolai Kalinine	 1863	4.5
2. Murray Campbell 1977 4
Michael Cashman 1813 4
4. David Stephson 2031 3.5
5. Andrew Meldrum 1868 3
Patrick Byrom 1719 3
Gary Acres 1441 3
Jim Petrie 1497 3
+ 12 others

Active Championship [6 Round Swiss]
Played TBA
1.	Chris Oldham	 	 unr	5
Patrick Byrom 1719 5
3. Murray Campbell 1975 4.5
Alain Pardoen 1930 4.5
+ 16 others

BCC Masters [3 Round - Round Robin]
1.	David Stephson	 	2039	2.5
2. Murray Campbell 1975 1.5
John Myers 1976 1.5
4. Alain Pardoen 1930 0.5

Club Championship [6 Round Swiss]
Played TBA
1.	David Stephson		2039	5
Alain Pardoen 1930 5
Andrew Meldrum 1841 5
4. Murray Campbell 1975 4
Chris Oldham unr 4
Patrick Byrom 1719 4
Mark Craven 1729 4
John Nerowski 1530 4
Paul Kalokerinos 1197 4
10. John Guest 1509 3.5
Clive Smith 1437 3.5
Peter Booy 1411 3.5
13. Ben Walker 929 3
Bruce Bell 1155 3
Igor Muller 1705 3
Lindsay Knight 1523 3
Jim Petrie 1517 3
Jim Ritchie 1493 3
Alistair Henry 1370 3

+ 13 others


Winter Swiss [5 Round Swiss]

1. 	Chris Oldham 		1645	4
Hamish Selnes 1677 4
Paul Kalokerinos 1197 4
+ 25 others