Player List | |||
Seed | Name | Club | Rating |
1 | Mccarthy, Oliver | A | 1684 |
2 | Ribauw, O'Neill | A | 1625 |
3 | Martin, Benjamin | A | 1621 |
4 | Abeysinghe, Vinindu | A | 1578 |
5 | Kirby, Oscar | A | 1548 |
6 | Jigando, Neo | A | 1538 |
7 | Jones, Jonathan | A | 1531 |
8 | Lin, Xianzhe | A | 1514 |
9 | Stewart, Craig A | A | 1510 |
10 | Ghodosi, Hossein | A | 1507 |
11 | Holt, Stuart | A | 1477 |
12 | Van Der Meer, Andrew | A | 1469 |
13 | Warta, George | B | 1396 |
14 | Pedros, Zachary | B | 1376 |
15 | Lin, Andrew | B | 1359 |
16 | Hamilton, Don | B | 1345 |
17 | Mcgee, Michael C | B | 1316 |
18 | Allen, Adam | B | 1300 |
19 | Farlow, Cameron | B | 1282 |
20 | Phang, Yang-Hian | B | 1279 |
21 | Liu, Mike | B | 1265 |
22 | Barnes, Rossi | B | 1260 |
23 | Perera, Ometh | B | 1242 |
24 | Fichna, Vilem | B | 1199 |
25 | Kumar, Subramanian | B | 1199 |
26 | Yousafi, Simon | C | 1134 |
27 | Schouten, Jake | C | 1130 |
28 | Cox-Lee, Justin | C | 1120 |
29 | Kroon, Cameron | C | 1117 |
30 | Batagoda, Bevin Yashel | C | 1114 |
31 | Dudipalli, Hamsini | C | 1086 |
32 | Jayasundara, Methul | C | 1022 |
33 | Wu Won, Raymond | C | 1016 |
34 | Pedros, Cyffer | C | 1002 |
35 | Lin, Xianchen (Mason) | C | 1000 |
36 | Lloyd, Martyn | C | 968 |
37 | Struzik, David | C | 966 |
38 | Ren, Joshua | C | 937 |
39 | Xie, Mason Zixuan | C | 925 |
40 | Archibald, Scott | C | 902 |
41 | Xie, Jason Zihan | C | 874 |
42 | Wang, Iris | C | 865 |
43 | Liu, Clarissa | C | 837 |
44 | Connell, Chris | D | 798 |
45 | Hu, Thomas | D | 785 |
46 | Ali, Rohail | D | 784 |
47 | Markson, Ellis | D | 783 |
48 | Krovvidi, Sanvi | D | 736 |
49 | Hurse, Lachlan | D | 666 |
50 | Shen, Alden | D | 663 |
51 | Wu, Eleanor | D | 627 |
52 | Foley, Michael | D | 568 |
53 | Yeates, Thomas | D | 559 |
54 | Hoon, Elijah | D | 420 |
55 | Sidhu, Oscar | D | 268 |
56 | West, Oliver | D | 0 |
Created by sp2html version 1.0.3 on Fri Apr 18 13:36:50 2025