| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1938 | Paniagua, David (5) | 1 - 0 | Martin, Benjamin (5.5) | 1472 | |||
2 | 1345 | Doran, Kaiden (5) | 1 - 0 | Woodrow, Daniel (5) | 1419 | |||
3 | 1192 | Kirby, Oscar (4.5) | 1 - 0 | George, Sandeep (4.5) | 1662 | |||
4 | 1576 | Jabur, Majid (4) | 1 - 0 | Lim, Victor (4) | 950 | |||
5 | 1414 | Jigando, Neo (4) | 1 - 0 | Jones, Jonathan (4) | 1470 | |||
6 | 1199 | Van Der Meer, Andrew (4) | 0 - 1 | To, Andrew (4) | 1440 | |||
7 | 1199 | Guest, John (3.5) | 0 - 1 | Basnet, Surya (3.5) | 1748 | |||
8 | 1037 | Pedros, Cyffer (3.5) | 1 - 0 | Stewart, Craig A (3.5) | 1528 | |||
9 | 1513 | Pedros, Zachary (3.5) | 1 - 0 | Phang, Yang-Hian (3.5) | 1084 | |||
10 | 1288 | Wu, Elvis (3.5) | 1 - 0 | Barnes, Rossi (3.5) | 1302 | |||
11 | 0 | Bluett, Tobias (3.5) | 0 - 1 | Windsor, Maximilian (3) | 1603 | |||
12 | 1878 | Ghodosi, Hossein (3) | 0 - 1 | Wang, Chloe (3) | 1036 | |||
13 | 853 | Liu, Mike (3) | 1 - 0 | Markson, Ellis (3) | 1199 | |||
14 | 770 | King, Jarrod (2.5) | 1 - 0 | Fichna, Vilem (2.5) | 1074 | |||
15 | 1002 | Ren, Joshua (2.5) | 1 - 0 | Rashid, Dana (2.5) | 566 | |||
16 | 979 | Tan, Yii Hern (2.5) | 0 - 1 | Durrer, Elias (2.5) | 650 | |||
17 | 640 | Brown, Timothy (2.5) | 1 - 0 | Van Der Walt, Daniel (2.5) | 922 | |||
18 | 0 | Magpayo, Lloyd (2.5) | 0 - 1 | Dudipalli, Hamsini (2.5) | 839 | |||
19 | 780 | Yousafi, Simon (2.5) | 1 - 0 | Chen, Isaac Yo-Zong (2.5) | 398 | |||
20 | 658 | Cong, Chris (2.5) | 0 - 1 | Wang, Lucas (2) | 1504 | |||
21 | 698 | Liu, Clarissa (1.5) | 1 - 0 | Wang, Grace (2) | 643 | |||
22 | 800 | Lee, Jacob (1.5) | 0 - 1 | Yeates, Thomas (1.5) | 611 | |||
23 | 0 | Dhar, Sidhant (1) | 0 - 1 | Wang, Charlotte (1) | 0 | |||
24 | 813 | Archibald, Scott (1) | 1 | Bye |
Created by sp2html version 1.0.3 on Fri May 31 00:59:27 2024