prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1419 Woodrow, Daniel (4) 1 - 0 George, Sandeep (3.5) 1662
2 1472 Martin, Benjamin (3.5) 1 - 0 Barnes, Rossi (3.5) 1302
3 1288 Wu, Elvis (3) 0 - 1 Paniagua, David (3) 1938
4 1576 Jabur, Majid (3) 0 - 1 Jigando, Neo (3) 1414
5 1528 Stewart, Craig A (3) 0 - 1 Doran, Kaiden (3) 1345
6 853 Liu, Mike (3) 0 - 1 To, Andrew (3) 1440
7 1513 Pedros, Zachary (2.5) 0 - 1 Kirby, Oscar (2.5) 1192
8 922 Van Der Walt, Daniel (2.5) 0 - 1 Guest, John (2.5) 1199
9 780 Yousafi, Simon (2.5) 0 - 1 Van Der Meer, Andrew (2.5) 1199
10 1878 Ghodosi, Hossein (2) 1 - 0 Chen, Isaac Yo-Zong (2.5) 398
11 1036 Wang, Chloe (2) 0 - 1 Windsor, Maximilian (2) 1603
12 950 Lim, Victor (2) 1 - 0 Wang, Lucas (2) 1504
13 1470 Jones, Jonathan (2) 1 - 0 Dudipalli, Hamsini (2) 839
14 1199 Markson, Ellis (2) 1 - 0 Struzik, David (2) 832
15 0 Bluett, Tobias (2) ½ - ½ Pedros, Cyffer (2) 1037
16 0 Magpayo, Lloyd (1.5) 0 - 1 Basnet, Surya (1.5) 1748
17 658 Cong, Chris (1.5) 0 - 1 Fichna, Vilem (1.5) 1074
18 1062 Zammit, Benjamin (1.5) 1 - 0 Yeates, Thomas (1.5) 611
19 679 Nair, Reyaan (1.5) - + Tan, Yii Hern (1) 979
20 813 Archibald, Scott (1) 0 - 1 Rashid, Dana (1) 566
21 650 Durrer, Elias (1) 1 - 0 Dhar, Sidhant (1) 0
22 0 Wang, Charlotte (1) 0 - 1 Wang, Grace (1) 643
23 920 Phang, Yang-Rui (0) 1 - 0 Lee, Jacob (0.5) 800
24 1084 Phang, Yang-Hian (2.5) ½ Bye
25 1002 Ren, Joshua (1.5) ½ Bye
26 770 King, Jarrod (1.5) ½ Bye
27 698 Liu, Clarissa (1) ½ Bye
28 640 Brown, Timothy (1.5) ½ Bye
29 630 Hurse, Lachlan (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 31 00:59:27 2024