prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1938 Paniagua, David (1) 1 - 0 Doran, Kaiden (1) 1345
2 1302 Barnes, Rossi (1) 1 - 0 Ghodosi, Hossein (1) 1878
3 1748 Basnet, Surya (1) ½ - ½ Wu, Elvis (1) 1288
4 1199 Markson, Ellis (1) 0 - 1 George, Sandeep (1) 1662
5 1603 Windsor, Maximilian (1) 0 - 1 Kirby, Oscar (1) 1192
6 1199 Van Der Meer, Andrew (1) 0 - 1 Jabur, Majid (1) 1576
7 1528 Stewart, Craig A (1) 1 - 0 Phang, Yang-Hian (1) 1084
8 1135 Liu, Isaac (1) 1 - 0 Pedros, Zachary (1) 1513
9 1074 Fichna, Vilem (1) ½ - ½ Martin, Benjamin (1) 1472
10 1440 To, Andrew (1) 1 - 0 Pedros, Cyffer (1) 1037
11 813 Archibald, Scott (1) 0 - 1 Woodrow, Daniel (1) 1419
12 1414 Jigando, Neo (1) 1 - 0 Brown, Timothy (1) 640
13 1504 Wang, Lucas (0) 0 - 1 King, Jarrod (0) 770
14 1199 Guest, John (0) 1 - 0 Liu, Clarissa (0) 698
15 658 Cong, Chris (0) 0 - 1 Wang, Chloe (0) 1036
16 1002 Ren, Joshua (0) 0 - 1 Durrer, Elias (0) 650
17 643 Wang, Grace (0) 0 - 1 Tan, Yii Hern (0) 979
18 950 Lim, Victor (0) 1 - 0 Hurse, Lachlan (0) 630
19 398 Chen, Isaac Yo-Zong (0) ½ - ½ Van Der Walt, Daniel (0) 922
20 920 Phang, Yang-Rui (0) 0 - 1 Rashid, Dana (0) 566
21 0 Dhar, Sidhant (0) 0 - 1 Liu, Mike (0) 853
22 839 Dudipalli, Hamsini (0) 1 - 0 Bluett, Tobias (0) 0
23 800 Lee, Jacob (0) ½ - ½ Magpayo, Lloyd (0) 0
24 0 Wang, Charlotte (0) 0 - 1 Yousafi, Simon (0) 780
25 1470 Jones, Jonathan (0.5) ½ Bye
26 1062 Zammit, Benjamin (0.5) ½ Bye
27 832 Struzik, David (0.5) ½ Bye
28 679 Nair, Reyaan (0.5) ½ Bye
29 611 Yeates, Thomas (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri May 31 00:59:27 2024