| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Maguire, Tom | 2409 | 7.5 | ||||
| 2 | Qi, Mars | 2052 | 6.5 | ||||
| 3 | Liaw, Ryan | 1869 | 6 | ||||
| 4 | Fu, Neil | 1761 | 6 | ||||
| 5 | Fu, Charles | 1643 | 6 | ||||
| 6 | Young, Micah | 2054 | 5.5 | ||||
| 7 | Baneshi, Kiamehr | 1832 | 5.5 | ||||
| 8 | Kirby, Oscar | 1583 | 5.5 | ||||
| 9 | Jigando, Neo | 1554 | 5.5 | ||||
| 10 | Stojic, Dusan | 2357 | 5 | ||||
| 11 | Gutierrez, Jaymarc | 2197 | 5 | ||||
| 12 | Chen, Austin | 1882 | 5 | ||||
| 13 | Tang, Calen | 1856 | 5 | ||||
| 14 | Tan, Oscar | 1740 | 5 | ||||
| 15 | Doran, Kaiden | 1527 | 5 | ||||
| 16 | Ascott, Patrick | 0 | 5 | ||||
| 17 | Lam, Ross | 2013 | 4.5 | ||||
| 18 | Cooper, Joshua | 1820 | 4.5 | ||||
| 19 | Finke, Kelvin | 1633 | 4.5 | ||||
| 20 | Woodrow, Daniel | 1548 | 4.5 | ||||
| 21 | Liu, Isaac | 1307 | 4.5 | ||||
| 22 | Barnes, Rossi | 1241 | 4.5 | ||||
| 23 | Seo, Young-Un | 1211 | 4.5 | ||||
| 24 | Chien, Philip Yuan Ho | 1508 | 4 | ||||
| 25 | Yelkhovsky, Daniil | 1436 | 4 | ||||
| 26 | Searle, William | 1167 | 4 | ||||
| 27 | Liu, Joshua Haojia | 1165 | 4 | ||||
| 28 | Williams, Elizabeth | 1151 | 4 | ||||
| 29 | Oakley, Brett | 968 | 4 | ||||
| 30 | Vijay, Ayaansh | 962 | 4 | ||||
| 31 | Wu, Benjamin | 942 | 4 | ||||
| 32 | Lee, Jacob | 704 | 4 | ||||
| 33 | Busst, Joshua | 0 | 4 | ||||
| 34 | Batagoda, Bevin Yashel | 1311 | 3.5 | ||||
| 35 | Godinho, Isaac | 1203 | 3.5 | ||||
| 36 | Jule, Elena | 1246 | 3 | ||||
| 37 | Awad, Jonah | 955 | 3 | ||||
| 38 | Stanton, John | 952 | 3 | ||||
| 39 | Stanton, Shane | 917 | 3 | ||||
| 40 | Brdaric, Nikolaj | 790 | 3 | ||||
| 41 | Hu, Thomas | 697 | 3 | ||||
| 42 | Chen, Bryden | 694 | 3 | ||||
| 43 | Liu, Haoqian (William) | 693 | 3 | ||||
| 44 | Song, George | 597 | 3 | ||||
| 45 | Supple, Lachlan | 125 | 3 | ||||
| 46 | Boulanger, Sem | 0 | 3 | ||||
| 47 | Joseph, Ethan | 894 | 2.5 | ||||
| 48 | Stower, Matthew | 871 | 2.5 | ||||
| 49 | Tang, Rylan | 538 | 2.5 | ||||
| 50 | Li, Susan | 823 | 2 | ||||
| 51 | Chen, Isaac Yo-Zong | 684 | 2 | ||||
| 52 | Krishna, Amias | 514 | 1.5 | ||||
| 53 | Krishna, Yasharth | 0 | 1.5 | ||||
Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024