| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Maguire, Tom | 2409 | 1 | ||||
| 2 | Stojic, Dusan | 2357 | 1 | ||||
| 3 | Gutierrez, Jaymarc | 2197 | 1 | ||||
| 4 | Qi, Mars | 2052 | 1 | ||||
| 5 | Lam, Ross | 2013 | 1 | ||||
| 6 | Chen, Austin | 1882 | 1 | ||||
| 7 | Tang, Calen | 1856 | 1 | ||||
| 8 | Baneshi, Kiamehr | 1832 | 1 | ||||
| 9 | Fu, Neil | 1761 | 1 | ||||
| 10 | Tan, Oscar | 1740 | 1 | ||||
| 11 | Fu, Charles | 1643 | 1 | ||||
| 12 | Finke, Kelvin | 1633 | 1 | ||||
| 13 | Kirby, Oscar | 1583 | 1 | ||||
| 14 | Jigando, Neo | 1554 | 1 | ||||
| 15 | Doran, Kaiden | 1527 | 1 | ||||
| 16 | Yelkhovsky, Daniil | 1436 | 1 | ||||
| 17 | Batagoda, Bevin Yashel | 1311 | 1 | ||||
| 18 | Liu, Isaac | 1307 | 1 | ||||
| 19 | Barnes, Rossi | 1241 | 1 | ||||
| 20 | Seo, Young-Un | 1211 | 1 | ||||
| 21 | Godinho, Isaac | 1203 | 1 | ||||
| 22 | Liu, Haoqian (William) | 693 | 1 | ||||
| 23 | Song, George | 597 | 1 | ||||
| 24 | Ascott, Patrick | 0 | 1 | ||||
| 25 | Liaw, Ryan | 1869 | 0.5 | ||||
| 26 | Cooper, Joshua | 1820 | 0.5 | ||||
| 27 | Stanton, John | 952 | 0.5 | ||||
| 28 | Joseph, Ethan | 894 | 0.5 | ||||
| 29 | Young, Micah | 2054 | 0 | ||||
| 30 | Woodrow, Daniel | 1548 | 0 | ||||
| 31 | Chien, Philip Yuan Ho | 1508 | 0 | ||||
| 32 | Jule, Elena | 1246 | 0 | ||||
| 33 | Searle, William | 1167 | 0 | ||||
| 34 | Liu, Joshua Haojia | 1165 | 0 | ||||
| 35 | Williams, Elizabeth | 1151 | 0 | ||||
| 36 | Oakley, Brett | 968 | 0 | ||||
| 37 | Vijay, Ayaansh | 962 | 0 | ||||
| 38 | Awad, Jonah | 955 | 0 | ||||
| 39 | Wu, Benjamin | 942 | 0 | ||||
| 40 | Stanton, Shane | 917 | 0 | ||||
| 41 | Stower, Matthew | 871 | 0 | ||||
| 42 | Li, Susan | 823 | 0 | ||||
| 43 | Brdaric, Nikolaj | 790 | 0 | ||||
| 44 | Lee, Jacob | 704 | 0 | ||||
| 45 | Hu, Thomas | 697 | 0 | ||||
| 46 | Chen, Bryden | 694 | 0 | ||||
| 47 | Chen, Isaac Yo-Zong | 684 | 0 | ||||
| 48 | Tang, Rylan | 538 | 0 | ||||
| 49 | Krishna, Amias | 514 | 0 | ||||
| 50 | Supple, Lachlan | 125 | 0 | ||||
| 51 | Boulanger, Sem | 0 | 0 | ||||
| 52 | Busst, Joshua | 0 | 0 | ||||
| 53 | Krishna, Yasharth | 0 | 0 | ||||
Created by sp2html version 1.0.3 on Mon Dec 02 23:14:51 2024