Player List | |||
Seed | Name | Club | Rating |
1 | Diaz, Marcos | A | 1810 |
2 | Zou, Xuyuan (Dimitri) | A | 1721 |
3 | Kirby, Oscar | A | 1570 |
4 | Smirnov, Philipp | A | 1542 |
5 | Ghodosi, Hossein | A | 1529 |
6 | Windsor, Maximilian | A | 1486 |
7 | Jigando, Neo | A | 1468 |
8 | Hamilton, Don | A | 1415 |
9 | Van Der Walt, Daniel | A | 1414 |
10 | Pedros, Zachary | A | 1388 |
11 | Wu, Elvis | A | 1373 |
12 | Peters, Stephen J. | B | 1318 |
13 | Barnes, Rossi | B | 1304 |
14 | Fichna, Vilem | B | 1289 |
15 | Phang, Yang-Hian | B | 1289 |
16 | Wang, Chloe | B | 1225 |
17 | Xu, Sophia | B | 1195 |
18 | Liu, Mike | B | 1177 |
19 | Chen, Nicholas Yuileng | B | 1080 |
20 | Luutseep, Emil | B | 1073 |
21 | Durrer, Elias | B | 1067 |
22 | Reberger, Lachlan | B | 1064 |
23 | Wu Won, Raymond | B | 1056 |
24 | Dudipalli, Hamsini | C | 1046 |
25 | Lloyd, Martyn | C | 1040 |
26 | Pedros, Cyffer | C | 1033 |
27 | Ren, Joshua | C | 1028 |
28 | Basiaco, Christopher | C | 987 |
29 | Tan, Yii Hern | C | 981 |
30 | Struzik, David | C | 940 |
31 | Brown, Timothy | C | 928 |
32 | Archibald, Scott | C | 912 |
33 | Yousafi, Simon | C | 892 |
34 | Markson, Ellis | C | 869 |
35 | Alford, Gerard | C | 853 |
36 | Larsen, Samuel Hans | C | 809 |
37 | Cong, Chris | C | 775 |
38 | Liu, Clarissa | C | 765 |
39 | Connell, Chris | C | 760 |
40 | Lee, Jacob | D | 705 |
41 | Chen, Isaac Yo-Zong | D | 656 |
42 | Hurse, Lachlan | D | 651 |
43 | Wang, Grace | D | 618 |
44 | Ong, Charlotte | D | 525 |
45 | Sidhu, Oscar | D | 456 |
46 | Krovvidi, Sanvi | D | 160 |
47 | Wang, Charlotte | D | 50 |
48 | Amato, Simona | D | 0 |
49 | Foley, Michael | D | 0 |
50 | Wu, Eleanor | D | 0 |
Created by sp2html version 1.0.3 on Fri Sep 13 00:58:57 2024