Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Jigando, Neo | A | 1468 | B28+ | W 8+ | B20+ | W19+ | 4 | |
2 | Tan, Yii Hern | C | 981 | W49+ | B 3- | W25+ | B32+ | W44+ | 4 |
3 | Yousafi, Simon | C | 892 | B25+ | W 2+ | W40- | B14+ | W46+ | 4 |
4 | Peters, Stephen J. | B | 1318 | B 8- | bye= | W45+ | B38+ | W20+ | 3.5 |
5 | Lloyd, Martyn | C | 1040 | W51+ | W46- | B17+ | B16= | W32+ | 3.5 |
6 | Basiaco, Christopher | C | 987 | B17+ | bye= | W35+ | W30+ | B18- | 3.5 |
7 | Brown, Timothy | C | 928 | B43+ | W31+ | W29- | B33+ | B37= | 3.5 |
8 | Zou, Xuyuan (Dimitri) | A | 1721 | W 4+ | B 1- | W46+ | B11+ | 3 | |
9 | Ghodosi, Hossein | A | 1529 | B45+ | W10= | B39+ | bye= | 3 | |
10 | Hamilton, Don | A | 1415 | W29+ | B 9= | W19- | B28= | W27+ | 3 |
11 | Van Der Walt, Daniel | A | 1414 | B46+ | W20- | B12+ | W 8- | B29+ | 3 |
12 | Wu, Elvis | A | 1373 | W18- | B29+ | W11- | B46+ | W28+ | 3 |
13 | Durrer, Elias | B | 1067 | bye= | W27= | B21- | B45+ | W40+ | 3 |
14 | Dudipalli, Hamsini | C | 1046 | B35- | W43+ | B23+ | W 3- | B34+ | 3 |
15 | Struzik, David | C | 940 | bye= | W22+ | B35+ | W16= | 3 | |
16 | Archibald, Scott | C | 912 | W52+ | B30- | B47+ | W 5= | B15= | 3 |
17 | Ong, Charlotte | D | 525 | W 6- | B52+ | W 5- | B42+ | W33+ | 3 |
18 | Diaz, Marcos | A | 1810 | B12+ | W26- | B27= | W 6+ | 2.5 | |
19 | Kirby, Oscar | A | 1570 | B27= | W21+ | B10+ | B 1- | 2.5 | |
20 | Smirnov, Philipp | A | 1542 | W44+ | B11+ | W 1- | B21= | B 4- | 2.5 |
21 | Pedros, Zachary | A | 1388 | W40+ | B19- | W13+ | W20= | 2.5 | |
22 | Larsen, Samuel Hans | C | 809 | W47+ | B15- | bye= | W34= | B25= | 2.5 |
23 | Cong, Chris | C | 775 | bye= | B50+ | W14- | W43+ | 2.5 | |
24 | Hurse, Lachlan | D | 651 | bye= | W33- | B49+ | W36+ | 2.5 | |
25 | Foley, Michael | D | 0 | W 3- | B36+ | B 2- | W47+ | W22= | 2.5 |
26 | Windsor, Maximilian | A | 1486 | W37+ | B18+ | 2 | |||
27 | Barnes, Rossi | B | 1304 | W19= | B13= | W18= | bye= | B10- | 2 |
28 | Liu, Mike | B | 1177 | W 1- | B44+ | bye= | W10= | B12- | 2 |
29 | Chen, Nicholas Yuileng | B | 1080 | B10- | W12- | B 7+ | B44+ | W11- | 2 |
30 | Pedros, Cyffer | C | 1033 | B41+ | W16+ | W44- | B 6- | 2 | |
31 | Ren, Joshua | C | 1028 | W36+ | B 7- | bye= | W35= | 2 | |
32 | Markson, Ellis | C | 869 | bye= | W34+ | B33= | W 2- | B 5- | 2 |
33 | Alford, Gerard | C | 853 | bye= | B24+ | W32= | W 7- | B17- | 2 |
34 | Liu, Clarissa | C | 765 | bye= | B32- | W42+ | B22= | W14- | 2 |
35 | Connell, Chris | C | 760 | W14+ | bye= | B 6- | W15- | B31= | 2 |
36 | Wang, Grace | D | 618 | B31- | W25- | bye+ | B24- | W47+ | 2 |
37 | Xu, Sophia | B | 1195 | B26- | bye= | W38- | B40= | W 7= | 1.5 |
38 | Xia, ChengYi | B | 1138 | bye= | B37+ | W 4- | 1.5 | ||
39 | Reberger, Lachlan | B | 1064 | bye= | B48+ | W 9- | 1.5 | ||
40 | Wu Won, Raymond | B | 1056 | B21- | W45- | B 3+ | W37= | B13- | 1.5 |
41 | Chen, Isaac Yo-Zong | D | 656 | W30- | bye= | B49+ | 1.5 | ||
42 | Yeates, Thomas | D | 589 | bye= | B34- | W17- | bye+ | 1.5 | |
43 | Krovvidi, Sanvi | D | 160 | W 7- | B14- | bye= | W49+ | B23- | 1.5 |
44 | Fichna, Vilem | B | 1289 | B20- | W28- | B30+ | W29- | B 2- | 1 |
45 | Phang, Yang-Hian | B | 1289 | W 9- | B40+ | B 4- | W13- | 1 | |
46 | Luutseep, Emil | B | 1073 | W11- | B 5+ | B 8- | W12- | B 3- | 1 |
47 | Wu, Eleanor | D | 0 | B22- | bye+ | W16- | B25- | B36- | 1 |
48 | Wang, Chloe | B | 1225 | bye= | W39- | 0.5 | |||
49 | Sidhu, Oscar | D | 456 | B 2- | bye= | W24- | B43- | W41- | 0.5 |
50 | Wang, Charlotte | D | 50 | bye= | W23- | 0.5 | |||
51 | Lee, Jacob | D | 705 | B 5- | 0 | ||||
52 | Amato, Simona | D | 0 | B16- | W17- | 0 |
Created by sp2html version 1.0.3 on Fri Oct 04 00:16:53 2024