Crosstable: Round 2 | ||||||
Rank | Name | Club | Rating | 1 | 2 | Score |
1 | Smirnov, Philipp | A | 1542 | W44+ | B19+ | 2 |
2 | Windsor, Maximilian | A | 1486 | W38+ | B17+ | 2 |
3 | Jigando, Neo | A | 1468 | B24+ | W18+ | 2 |
4 | Pedros, Cyffer | C | 1033 | B40+ | W31+ | 2 |
5 | Brown, Timothy | C | 928 | B49+ | W29+ | 2 |
6 | Yousafi, Simon | C | 892 | B34+ | W30+ | 2 |
7 | Kirby, Oscar | A | 1570 | B22= | W20+ | 1.5 |
8 | Ghodosi, Hossein | A | 1529 | B23+ | W 9= | 1.5 |
9 | Hamilton, Don | A | 1415 | W45+ | B 8= | 1.5 |
10 | Reberger, Lachlan | B | 1064 | bye= | B37+ | 1.5 |
11 | Basiaco, Christopher | C | 987 | B33+ | bye= | 1.5 |
12 | Struzik, David | C | 940 | bye= | W32+ | 1.5 |
13 | Markson, Ellis | C | 869 | bye= | W39+ | 1.5 |
14 | Alford, Gerard | C | 853 | bye= | B41+ | 1.5 |
15 | Cong, Chris | C | 775 | bye= | B43+ | 1.5 |
16 | Connell, Chris | C | 760 | W27+ | bye= | 1.5 |
17 | Diaz, Marcos | A | 1810 | B21+ | W 2- | 1 |
18 | Zou, Xuyuan (Dimitri) | A | 1721 | W36+ | B 3- | 1 |
19 | Van Der Walt, Daniel | A | 1414 | B25+ | W 1- | 1 |
20 | Pedros, Zachary | A | 1388 | W46+ | B 7- | 1 |
21 | Wu, Elvis | A | 1373 | W17- | B45+ | 1 |
22 | Barnes, Rossi | B | 1304 | W 7= | B26= | 1 |
23 | Phang, Yang-Hian | B | 1289 | W 8- | B46+ | 1 |
24 | Liu, Mike | B | 1177 | W 3- | B44+ | 1 |
25 | Luutseep, Emil | B | 1073 | W19- | B28+ | 1 |
26 | Durrer, Elias | B | 1067 | bye= | W22= | 1 |
27 | Dudipalli, Hamsini | C | 1046 | B16- | W49+ | 1 |
28 | Lloyd, Martyn | C | 1040 | W47+ | W25- | 1 |
29 | Ren, Joshua | C | 1028 | W48+ | B 5- | 1 |
30 | Tan, Yii Hern | C | 981 | W42+ | B 6- | 1 |
31 | Archibald, Scott | C | 912 | W50+ | B 4- | 1 |
32 | Larsen, Samuel Hans | C | 809 | W35+ | B12- | 1 |
33 | Ong, Charlotte | D | 525 | W11- | B50+ | 1 |
34 | Foley, Michael | D | 0 | W 6- | B48+ | 1 |
35 | Wu, Eleanor | D | 0 | B32- | bye+ | 1 |
36 | Peters, Stephen J. | B | 1318 | B18- | bye= | 0.5 |
37 | Wang, Chloe | B | 1225 | bye= | W10- | 0.5 |
38 | Xu, Sophia | B | 1195 | B 2- | bye= | 0.5 |
39 | Liu, Clarissa | C | 765 | bye= | B13- | 0.5 |
40 | Chen, Isaac Yo-Zong | D | 656 | W 4- | bye= | 0.5 |
41 | Hurse, Lachlan | D | 651 | bye= | W14- | 0.5 |
42 | Sidhu, Oscar | D | 456 | B30- | bye= | 0.5 |
43 | Wang, Charlotte | D | 50 | bye= | W15- | 0.5 |
44 | Fichna, Vilem | B | 1289 | B 1- | W24- | 0 |
45 | Chen, Nicholas Yuileng | B | 1080 | B 9- | W21- | 0 |
46 | Wu Won, Raymond | B | 1056 | B20- | W23- | 0 |
47 | Lee, Jacob | D | 705 | B28- | 0 | |
48 | Wang, Grace | D | 618 | B29- | W34- | 0 |
49 | Krovvidi, Sanvi | D | 160 | W 5- | B27- | 0 |
50 | Amato, Simona | D | 0 | B31- | W33- | 0 |
Created by sp2html version 1.0.3 on Fri Sep 13 00:58:57 2024