| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Ghodosi, Hossein | A | 1529 | 3 | |||
2 | Van Der Meer, Andrew | A | 1412 | 3 | |||
3 | Leong, Joel | OPEN | 1891 | 2.5 | |||
4 | Martin, Benjamin | A | 1580 | 2.5 | |||
5 | Kirby, Oscar | A | 1569 | 2.5 | |||
6 | Jones, Jonathan | A | 1523 | 2.5 | |||
7 | Stewart, Craig A | A | 1512 | 2.5 | |||
8 | Holt, Stuart | A | 1458 | 2.5 | |||
9 | Sukamto, Oliver | A | 1326 | 2.5 | |||
10 | Doran, Kaiden | OPEN | 1652 | 2 | |||
11 | Woodrow, Daniel | A | 1554 | 2 | |||
12 | Hamilton, Don | A | 1414 | 2 | |||
13 | Van Der Walt, Daniel | A | 1413 | 2 | |||
14 | Pedros, Zachary | A | 1387 | 2 | |||
15 | Barnes, Rossi | A | 1303 | 2 | |||
16 | Fichna, Vilem | A | 1288 | 2 | |||
17 | Phang, Yang-Hian | A | 1288 | 2 | |||
18 | Xu, Sophia | B | 1194 | 2 | |||
19 | Liu, Mike | B | 1176 | 2 | |||
20 | Chen, Nicholas Yuileng | B | 1084 | 2 | |||
21 | Dudipalli, Hamsini | B | 1044 | 2 | |||
22 | Smith, Taran | C | 839 | 2 | |||
23 | Ali, Rohail | D | 693 | 2 | |||
24 | Chen, Isaac Yo-Zong | D | 655 | 2 | |||
25 | Jigando, Neo | A | 1467 | 1.5 | |||
26 | Mills, Thornton | B | 1131 | 1.5 | |||
27 | Reberger, Lachlan | B | 1063 | 1.5 | |||
28 | Ren, Joshua | B | 1027 | 1.5 | |||
29 | Tan, Yii Hern | C | 980 | 1.5 | |||
30 | Struzik, David | C | 940 | 1.5 | |||
31 | Archibald, Scott | C | 912 | 1.5 | |||
32 | Markson, Ellis | C | 868 | 1.5 | |||
33 | Dierkes, Christoph | C | 836 | 1.5 | |||
34 | Song, George | D | 672 | 1.5 | |||
35 | Mathew, Mark | D | 0 | 1.5 | |||
36 | Somani, Shreehaan | D | 0 | 1.5 | |||
37 | Zammit, Benjamin | B | 1164 | 1 | |||
38 | Kroon, Cameron | B | 1112 | 1 | |||
39 | Wu Won, Raymond | B | 1055 | 1 | |||
40 | Lloyd, Martyn | B | 1039 | 1 | |||
41 | Pedros, Cyffer | B | 1032 | 1 | |||
42 | Timm, Campbell | B | 1012 | 1 | |||
43 | Basiaco, Christopher | C | 987 | 1 | |||
44 | Brown, Timothy | C | 927 | 1 | |||
45 | Yousafi, Simon | C | 891 | 1 | |||
46 | Larsen, Samuel Hans | C | 809 | 1 | |||
47 | Barnard, Ross | C | 771 | 1 | |||
48 | Liu, Clarissa | C | 766 | 1 | |||
49 | Connell, Chris | C | 759 | 1 | |||
50 | Sun, Peiqi | D | 648 | 1 | |||
51 | Krovvidi, Sanvi | D | 159 | 1 | |||
52 | Hoon, Elijah | D | 0 | 1 | |||
53 | Alford, Gerard | C | 852 | 0.5 | |||
54 | Cong, Chris | C | 774 | 0.5 | |||
55 | Foley, Michael | C | 738 | 0.5 | |||
56 | Hurse, Lachlan | D | 650 | 0.5 | |||
57 | Wang, Grace | D | 618 | 0.5 | |||
58 | Yeates, Thomas | D | 588 | 0.5 | |||
59 | Ong, Yun Li (Charlotte) | D | 524 | 0.5 | |||
60 | Sidhu, Oscar | D | 456 | 0.5 | |||
61 | Tan, Joseph | A | 1458 | 0 | |||
62 | Wu, Eleanor | D | 683 | 0 | |||
63 | Wu, Ethan | D | 584 | 0 |
Created by sp2html version 1.0.3 on Fri Nov 22 00:07:33 2024