| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Calixto, Reynante | A | 2084 |
| 2 | Calonge Fabregat, Marc | A | 1929 |
| 3 | Ghodosi, Hossein | A | 1878 |
| 4 | Fu, Neil | A | 1840 |
| 5 | Lin, Xianzhe | A | 1760 |
| 6 | George, Sandeep | A | 1662 |
| 7 | Fu, Charles | A | 1632 |
| 8 | Stewart, Craig A | B | 1528 |
| 9 | Pedros, Zachary | B | 1513 |
| 10 | Martin, Benjamin | B | 1472 |
| 11 | Garside, Andrew | B | 1424 |
| 12 | Jigando, Neo | B | 1414 |
| 13 | Van Der Walt, Daniel | B | 1380 |
| 14 | Barnes, Rossi | B | 1302 |
| 15 | Cervenjak, Mark | B | 1259 |
| 16 | Jigando, Mia | B | 1211 |
| 17 | Van Der Meer, Andrew | B | 1199 |
| 18 | Kirby, Oscar | B | 1192 |
| 19 | Campbell, Henry | B | 1188 |
| 20 | Mcnicholl, Shane | B | 1170 |
| 21 | Garrett, Matthew | B | 1151 |
| 22 | Liu, Isaac | B | 1135 |
| 23 | Phang, Yang-Hian | C | 1084 |
| 24 | Yousafi, Simon | C | 1080 |
| 25 | Pedros, Cyffer | C | 1037 |
| 26 | Findlay, Evan | C | 1016 |
| 27 | Brown, Timothy | C | 1000 |
| 28 | Tan, Yii Hern | C | 979 |
| 29 | Allen, Joshua | C | 920 |
| 30 | To, Andrew | C | 900 |
| 31 | Mactaggart, Fergus | C | 854 |
| 32 | Liu, Mike | C | 853 |
| 33 | Dudipalli, Hamsini | C | 839 |
| 34 | Lin, Mason | C | 834 |
| 35 | Archibald, Scott | C | 813 |
| 36 | King, Jarrod | C | 770 |
| 37 | Wang, Grace | D | 643 |
| 38 | Yeates, Thomas | D | 611 |
| 39 | Rashid, Dana | D | 566 |
| 40 | Phang, Yang-Rui | D | 560 |
| 41 | Lee, Jacob | D | 460 |
| 42 | Chen, Isaac Yo-Zong | D | 398 |
| 43 | Durrer, Elias | D | 0 |
| 44 | Lim, Victor | D | 0 |
| 45 | Milstein, Jake | D | 0 |
| 46 | Newati, Nima | D | 0 |
Created by sp2html version 1.0.3 on Fri May 10 14:08:01 2024