| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 2348 | Rodgers, Jack (0) | 1 - 0 | Stanton, Shane (0) | 927 | |||
2 | 910 | Lin, Mason (0) | 0 - 1 | Yaqub, Tahir (0) | 1997 | |||
3 | 1943 | Gutierrez, Jaymarc (0) | 1 - 0 | Song, George (0) | 849 | |||
4 | 825 | Brdaric, Nikolaj (0) | 0 - 1 | Mccarthy, Oliver (0) | 1828 | |||
5 | 1689 | Baneshi, Kiamehr (0) | 1 - 0 | Liu, Haoqian (William) (0) | 800 | |||
6 | 737 | Liu, Joshua Haojia (0) | ½ - ½ | Joseph, Ritika (0) | 1578 | |||
7 | 1559 | Pedros, Zachary (0) | 1 - 0 | Connell, Chris (0) | 712 | |||
8 | 701 | Wang, Iris (0) | 0 - 1 | Lin, Xianzhe (0) | 1520 | |||
9 | 1441 | Kirby, Oscar (0) | 1 - 0 | Wang, Grace (0) | 692 | |||
10 | 675 | Sudhirkumar, Kavinsai (0) | 0 - 1 | Li, Ian (0) | 1388 | |||
11 | 1336 | Wu, Elvis (0) | 1 - 0 | Yeates, Thomas (0) | 673 | |||
12 | 668 | Stower, Matthew (0) | 0 - 1 | Yelkhovsky, Daniil (0) | 1296 | |||
13 | 1269 | Sukamto, Oliver (0) | 1 - 0 | Gerritse, Leon (0) | 652 | |||
14 | 630 | Dani, Anuj (0) | 1 - 0 | Rowe, Abigail (0) | 1252 | |||
15 | 1194 | Xu, Sophia (0) | 1 - 0 | Chiu, Raiden (0) | 626 | |||
16 | 586 | Wu, Ethan (0) | 0 - 1 | Barnes, Rossi (0) | 1172 | |||
17 | 1161 | Searle, William (0) | 1 - 0 | Chen, Isaac Yo-Zong (0) | 536 | |||
18 | 527 | Joshi, Tapan (0) | 0 - 1 | Oiso, Morgan (0) | 1139 | |||
19 | 1137 | Liu, Mike (0) | 1 - 0 | Wang, Charlotte (0) | 500 | |||
20 | 480 | Wang, Lauchlan (0) | ½ - ½ | Wang, Chloe (0) | 1109 | |||
21 | 1100 | Ritter, Felipe Andre (0) | 1 - 0 | Neale, Ryan (0) | 359 | |||
22 | 0 | Abdullah, Ahmad (0) | 1 - 0 | Williams, Elizabeth (0) | 1093 | |||
23 | 1090 | Lüütsepp, Emil (0) | ½ - ½ | Ahmad Nordin, Muhd Hariz Daniel (0) | 0 | |||
24 | 0 | Ascott, Patrick (0) | 1 - 0 | Durrer, Elias (0) | 1074 | |||
25 | 1056 | Volkmann, Joshua (0) | 1 - 0 | Jeblawi, Mahmoud (0) | 0 | |||
26 | 0 | Larsen, Samuel Hans (0) | 1 - 0 | Reberger, Lachlan (0) | 1030 | |||
27 | 1021 | Li, Susan (0) | 0 - 1 | Maynes, Angelo (0) | 0 | |||
28 | 0 | Nguyen, Hoang Xuan (0) | 0 - 1 | Brown, Timothy (0) | 1003 | |||
29 | 989 | Chen, Nicholas Yuileng (0) | 1 - 0 | Pariti, Suryansh (0) | 0 | |||
30 | 0 | Pickering, Daniel (0) | 1 - 0 | Stanton, John (0) | 973 | |||
31 | 941 | Dudipalli, Hamsini (0) | 1 - 0 | Stower, Jeremy (0) | 0 | |||
32 | 0 | Waaka, Maximilian (0) | 0 - 1 | Yousafi, Simon (0) | 938 | |||
33 | 289 | Gao, Ivan (0) | 0 | Bye |
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024