Player List | |||
Seed | Name | Club | Rating |
1 | Rodgers, Jack | OPEN | 2348 |
2 | Yaqub, Tahir | OPEN | 1997 |
3 | Gutierrez, Jaymarc | OPEN | 1943 |
4 | Mccarthy, Oliver | OPEN | 1828 |
5 | Baneshi, Kiamehr | A | 1689 |
6 | Joseph, Ritika | A | 1578 |
7 | Pedros, Zachary | A | 1559 |
8 | Lin, Xianzhe | A | 1520 |
9 | Kirby, Oscar | A | 1441 |
10 | Li, Ian | A | 1388 |
11 | Wu, Elvis | A | 1336 |
12 | Yelkhovsky, Daniil | A | 1296 |
13 | Sukamto, Oliver | A | 1269 |
14 | Rowe, Abigail | A | 1252 |
15 | Xu, Sophia | A | 1194 |
16 | Barnes, Rossi | A | 1172 |
17 | Searle, William | A | 1161 |
18 | Oiso, Morgan | A | 1139 |
19 | Liu, Mike | A | 1137 |
20 | Wang, Chloe | A | 1109 |
21 | Ritter, Felipe Andre | A | 1100 |
22 | Williams, Elizabeth | B | 1093 |
23 | Lüütsepp, Emil | B | 1090 |
24 | Durrer, Elias | B | 1074 |
25 | Volkmann, Joshua | B | 1056 |
26 | Reberger, Lachlan | B | 1030 |
27 | Li, Susan | B | 1021 |
28 | Brown, Timothy | B | 1003 |
29 | Chen, Nicholas Yuileng | B | 989 |
30 | Stanton, John | B | 973 |
31 | Dudipalli, Hamsini | B | 941 |
32 | Yousafi, Simon | B | 938 |
33 | Stanton, Shane | B | 927 |
34 | Lin, Mason | B | 910 |
35 | Song, George | B | 849 |
36 | Brdaric, Nikolaj | B | 825 |
37 | Liu, Haoqian (William) | B | 800 |
38 | Liu, Joshua Haojia | C | 737 |
39 | Connell, Chris | C | 712 |
40 | Wang, Iris | C | 701 |
41 | Wang, Grace | C | 692 |
42 | Sudhirkumar, Kavinsai | C | 675 |
43 | Yeates, Thomas | C | 673 |
44 | Stower, Matthew | C | 668 |
45 | Gerritse, Leon | C | 652 |
46 | Dani, Anuj | C | 630 |
47 | Chiu, Raiden | C | 626 |
48 | Wu, Ethan | C | 586 |
49 | Chen, Isaac Yo-Zong | C | 536 |
50 | Joshi, Tapan | C | 527 |
51 | Wang, Charlotte | C | 500 |
52 | Wang, Lauchlan | C | 480 |
53 | Neale, Ryan | C | 359 |
54 | Gao, Ivan | C | 289 |
55 | Abdullah, Ahmad | UNR | 0 |
56 | Ahmad Nordin, Muhd Hariz Daniel | UNR | 0 |
57 | Ascott, Patrick | UNR | 0 |
58 | Jeblawi, Mahmoud | UNR | 0 |
59 | Larsen, Samuel Hans | UNR | 0 |
60 | Maynes, Angelo | UNR | 0 |
61 | Nguyen, Hoang Xuan | UNR | 0 |
62 | Pariti, Suryansh | UNR | 0 |
63 | Pickering, Daniel | UNR | 0 |
64 | Stower, Jeremy | UNR | 0 |
65 | Waaka, Maximilian | UNR | 0 |
Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024