prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1373 Doran, Kaiden (1) 0 - 1 Tan, Oscar (1) 1525
2 1413 Zou, Xuyuan (Dimitri) (1) ½ - ½ Van Der Meer, Andrew (1) 1367
3 1421 Jigando, Mia (0.5) ½ - ½ Wu, Elvis (1) 1246
4 1307 Jigando, Neo (0.5) ½ - ½ Tan, Joseph (0.5) 1401
5 1544 Smirnov, Philipp (0) ½ - ½ Bruck, Patrick W (0) 1397
6 1489 Martin, Benjamin (0) 1 - 0 Greenslade, Dean (0) 1371
7 923 Wang, Chloe (1) 1 - 0 Hu, Austin (1) 1140
8 1125 O'brien, Isaac (1) 1 - 0 King, Jarrod (1) 918
9 818 Qi, Lucas (1) 0 - 1 Pedros, Zachary (1) 1106
10 726 Barnard, Ross (1) 0 - 1 Xu, Sophia (1) 975
11 974 Basiaco, Christopher (1) 1 - 0 Alford, Gerard (1) 744
12 0 Wang, Charlotte (1) 0 - 1 Xia, ChengYi (1) 968
13 961 Wu Won, Raymond (1) 1 - 0 Struzik, David (1) 720
14 1049 Tan, Yii Hern (0.5) 0 - 1 Chalermpusitarak, Teerawat (1) 0
15 988 Elaklouk, Noble Ehab (0.5) 1 - 0 Bates, Matthew (0.5) 381
16 940 Rognoni, Joshua (0.5) 1 - 0 Wang, Iris (0.5) 270
17 908 Liu, Mike (0.5) 1 - 0 Nair, Reyaan (0.5) 0
18 860 Archibald, Scott (0.5) 0 - 1 Dudman, Benjamin (0.5) 0
19 668 Hurse, Lachlan (0.5) 0 - 1 Schmidt, Caleb (0.5) 0
20 462 Chen, Isaac Yo-Zong (0.5) 1 - 0 Vincent, Simon (0.5) 0
21 612 Cong, Chris (0) 0 - 1 Kirby, Oscar (0) 1180
22 1076 Phang, Yang-Hian (0) 1 - 0 Chu, Olivia (0) 562
23 500 Shave, Samuel (0) ½ - ½ Pedros, Cyffer (0) 1022
24 993 Bernal-Garcia, Diego (0) 1 - 0 Krovvidi, Sanvi (0) 268
25 922 Karumanchi, Pranav (0) 1 - 0 Vattamwar, Pranav (0) 172
26 781 Dudipalli, Hamsini (0) 0 - 1 Davis, Ji (0) 0
27 750 Sharma, Jay (0) 1 - 0 Karumanchi, Suchit (0) 0
28 1546 Fu, Neil (1) ½ Bye
29 1397 Windsor, Maximilian (0) ½ Bye
30 1281 Sohal, Milaan (0.5) ½ Bye
31 877 Bukorovic, Oliver (1) ½ Bye
32 813 Fox, Micah (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Oct 06 00:28:52 2023