| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Cross, Jamie | A | 1718 | 1 | |||
2 | Mccarthy, Oliver | A | 1533 | 1 | |||
3 | Jones, Jonathan | A | 1464 | 1 | |||
4 | Sudhahar, Mittun | A | 1382 | 1 | |||
5 | Greenslade, Dean | A | 1374 | 1 | |||
6 | Turkovic, Tony | A | 1361 | 1 | |||
7 | Woodrow, Daniel | A | 1323 | 1 | |||
8 | Fu, Charles | B | 1158 | 1 | |||
9 | Zastavnikovic, Sasha | B | 1131 | 1 | |||
10 | Tsai, Dario | B | 1053 | 1 | |||
11 | Jigando, Mia | B | 1048 | 1 | |||
12 | Jayasundara, Methul | C | 924 | 1 | |||
13 | Safari Nejad, Reza | C | 921 | 1 | |||
14 | Tan, Yii Hern | C | 876 | 1 | |||
15 | Arthur, Leonard | C | 861 | 1 | |||
16 | Wu Won, Raymond | C | 842 | 1 | |||
17 | Mortoni, Alan | C | 832 | 1 | |||
18 | Kontogiorgos, Vassilis | C | 825 | 1 | |||
19 | King, Jarrod | C | 746 | 1 | |||
20 | Liu, Mike | C | 652 | 1 | |||
21 | Acres, Gary I | A | 1612 | 0.5 | |||
22 | Hazell, William | A | 1490 | 0.5 | |||
23 | Tan, Joseph | A | 1307 | 0.5 | |||
24 | Mares, Jared | B | 1275 | 0.5 | |||
25 | Kebbell, Lucas | B | 1213 | 0.5 | |||
26 | Mcmenomy, Ben | B | 1066 | 0.5 | |||
27 | Jigando, Neo | B | 1050 | 0.5 | |||
28 | Wu, Elvis | C | 791 | 0.5 | |||
29 | Gray, David Peter H | A | 1637 | 0.5 | |||
30 | Waraich, G. ('Tony') | A | 1478 | 0.5 | |||
31 | Dunn, Lachlan | A | 1433 | 0.5 | |||
32 | Rodrigues, Joao | B | 1050 | 0.5 | |||
33 | Xing, Zeqi | B | 1013 | 0.5 | |||
34 | Wang, Chloe | C | 787 | 0.5 | |||
35 | Xu, Sophia | C | 718 | 0.5 | |||
36 | Kotsomitis, Oliver | C | 590 | 0.5 | |||
37 | Hurse, Lachlan | C | 586 | 0.5 | |||
38 | Dann, Jackson | D | 0 | 0.5 | |||
39 | De Brueys, Josiah | D | 0 | 0.5 | |||
40 | Doran, Kaiden | D | 0 | 0.5 | |||
41 | Macdonald, Harrison | D | 0 | 0.5 | |||
42 | Wenceslao, Elijah | D | 0 | 0.5 | |||
43 | Smirnov, Philipp | A | 1447 | 0 | |||
44 | Chen, Austin | A | 1391 | 0 | |||
45 | Martin, Benjamin | B | 1293 | 0 | |||
46 | Hamilton, Don | B | 1242 | 0 | |||
47 | Al Zaher, Sibar | B | 1194 | 0 | |||
48 | Fu, Neil | B | 1122 | 0 | |||
49 | Windsor, Maximilian | B | 1107 | 0 | |||
50 | Elaklouk, Noble Ehab | B | 1099 | 0 | |||
51 | Rana, Dev | B | 1086 | 0 | |||
52 | Georgy, Marco | B | 1046 | 0 | |||
53 | Williams, Elizabeth | C | 894 | 0 | |||
54 | Barnard, Ross | C | 809 | 0 | |||
55 | Archibald, Scott | C | 783 | 0 | |||
56 | Alford, Gerard | C | 673 | 0 | |||
57 | Connell, Chris | C | 659 | 0 | |||
58 | Scott-Parkin, Peter | D | 367 | 0 | |||
59 | Dudipalli, Hamsini | D | 290 | 0 | |||
60 | Bagley-Jones, David | D | 0 | 0 | |||
61 | Ovcharenko, Mark | D | 0 | 0 | |||
62 | Ovcharenko, Boris | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Aug 19 00:32:49 2022