| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Mccarthy, Oliver | A | 1533 | 4 | |||
| 2 | Kontogiorgos, Vassilis | C | 825 | 3.5 | |||
| 3 | Smirnov, Philipp | A | 1447 | 3 | |||
| 4 | Mortoni, Alan | C | 832 | 3 | |||
| 5 | Waraich, G. ('Tony') | A | 1478 | 3 | |||
| 6 | Woodrow, Daniel | A | 1323 | 3 | |||
| 7 | Liu, Mike | C | 652 | 3 | |||
| 8 | Hazell, William | A | 1490 | 3 | |||
| 9 | Tan, Yii Hern | C | 876 | 3 | |||
| 10 | Wu Won, Raymond | C | 842 | 3 | |||
| 11 | Mares, Jared | A | 1275 | 2.5 | |||
| 12 | Akhtarkhavari, Lachlan | D | 0 | 2.5 | |||
| 13 | Jigando, Neo | B | 1050 | 2.5 | |||
| 14 | Kamenkovich, David | B | 1188 | 2.5 | |||
| 15 | Archibald, Scott | C | 783 | 2 | |||
| 16 | Martin, Benjamin | A | 1293 | 2 | |||
| 17 | King, Jarrod | C | 746 | 2 | |||
| 18 | Kebbell, Lucas | B | 1213 | 2 | |||
| 19 | Jones, Jonathan | A | 1464 | 2 | |||
| 20 | Arthur, Leonard | C | 861 | 2 | |||
| 21 | Connell, Chris | D | 0 | 2 | |||
| 22 | Al Zaher, Sibar | B | 1194 | 2 | |||
| 23 | Williams, Elizabeth | C | 894 | 2 | |||
| 24 | Sudhahar, Mittun | A | 1382 | 2 | |||
| 25 | Zastavnikovic, Sasha | B | 1131 | 2 | |||
| 26 | Tan, Joseph | A | 1307 | 1.5 | |||
| 27 | Barnard, Ross | C | 809 | 1.5 | |||
| 28 | Warta, George | A | 1400 | 1.5 | |||
| 29 | Tsai, Dario | B | 1053 | 1.5 | |||
| 30 | Jigando, Mia | B | 1048 | 1.5 | |||
| 31 | Greenslade, Dean | A | 1374 | 1.5 | |||
| 32 | Dunn, Lachlan | A | 1433 | 1.5 | |||
| 33 | Wang, Chloe | C | 787 | 1.5 | |||
| 34 | Mcmenomy, Ben | B | 1066 | 1 | |||
| 35 | Rana, Dev | B | 1086 | 1 | |||
| 36 | Scott-Parkin, Peter | D | 367 | 1 | |||
| 37 | Alford, Gerard | C | 673 | 1 | |||
| 38 | Dudipalli, Hamsini | D | 290 | 1 | |||
| 39 | Smith, Taran | B | 1050 | 1 | |||
| 40 | Elaklouk, Noble Ehab | B | 1099 | 1 | |||
| 41 | Basiaco, Christopher | C | 797 | 1 | |||
| 42 | Hurse, Lachlan | C | 586 | 0.5 | |||
| 43 | Leacy, Matthew | B | 1150 | 0.5 | |||
| 44 | Windsor, Maximilian | B | 1107 | 0.5 | |||
| 45 | Chen, Isaac | D | 360 | 0 | |||
| 46 | Schwab, Francisco Carlos Coelho | 1954 | 0 | ||||
Created by sp2html version 1.0.3 on Sat Jul 02 17:47:22 2022