| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Mares, Jared | A | 1275 | 2 | |||
| 2 | Mortoni, Alan | C | 832 | 2 | |||
| 3 | Mccarthy, Oliver | A | 1533 | 2 | |||
| 4 | Waraich, G. ('Tony') | A | 1478 | 2 | |||
| 5 | Smirnov, Philipp | A | 1447 | 2 | |||
| 6 | Kontogiorgos, Vassilis | C | 825 | 2 | |||
| 7 | Akhtarkhavari, Lachlan | D | 0 | 2 | |||
| 8 | Jones, Jonathan | A | 1464 | 1.5 | |||
| 9 | Tan, Joseph | A | 1307 | 1.5 | |||
| 10 | Arthur, Leonard | C | 861 | 1.5 | |||
| 11 | Barnard, Ross | C | 809 | 1.5 | |||
| 12 | King, Jarrod | C | 746 | 1.5 | |||
| 13 | Archibald, Scott | C | 783 | 1 | |||
| 14 | Liu, Mike | C | 652 | 1 | |||
| 15 | Woodrow, Daniel | A | 1323 | 1 | |||
| 16 | Warta, George | A | 1400 | 1 | |||
| 17 | Martin, Benjamin | A | 1293 | 1 | |||
| 18 | Kebbell, Lucas | B | 1213 | 1 | |||
| 19 | Connell, Chris | D | 0 | 1 | |||
| 20 | Hazell, William | A | 1490 | 1 | |||
| 21 | Sudhahar, Mittun | A | 1382 | 1 | |||
| 22 | Al Zaher, Sibar | B | 1194 | 1 | |||
| 23 | Rana, Dev | B | 1086 | 1 | |||
| 24 | Mcmenomy, Ben | B | 1066 | 1 | |||
| 25 | Zastavnikovic, Sasha | B | 1131 | 1 | |||
| 26 | Jigando, Mia | B | 1048 | 1 | |||
| 27 | Scott-Parkin, Peter | D | 367 | 1 | |||
| 28 | Jigando, Neo | B | 1050 | 1 | |||
| 29 | Tan, Yii Hern | C | 876 | 1 | |||
| 30 | Wu Won, Raymond | C | 842 | 1 | |||
| 31 | Alford, Gerard | C | 673 | 0.5 | |||
| 32 | Dudipalli, Hamsini | D | 290 | 0.5 | |||
| 33 | Greenslade, Dean | A | 1374 | 0.5 | |||
| 34 | Williams, Elizabeth | C | 894 | 0.5 | |||
| 35 | Hurse, Lachlan | C | 586 | 0.5 | |||
| 36 | Dunn, Lachlan | A | 1433 | 0.5 | |||
| 37 | Kamenkovich, David | B | 1188 | 0.5 | |||
| 38 | Leacy, Matthew | B | 1150 | 0.5 | |||
| 39 | Windsor, Maximilian | B | 1107 | 0.5 | |||
| 40 | Tsai, Dario | B | 1053 | 0.5 | |||
| 41 | Chen, Isaac | D | 360 | 0 | |||
| 42 | Elaklouk, Noble Ehab | B | 1099 | 0 | |||
| 43 | Smith, Taran | B | 1050 | 0 | |||
| 44 | Basiaco, Christopher | C | 797 | 0 | |||
| 45 | Wang, Chloe | C | 787 | 0 | |||
| 46 | Schwab, Francisco Carlos Coelho | 1954 | 0 | ||||
Created by sp2html version 1.0.3 on Sat Jul 02 17:47:22 2022