Player List | |||
Seed | Name | Club | Rating |
1 | Schwab, Francisco Carlos Coelho | 1954 | |
2 | Mccarthy, Oliver | A | 1533 |
3 | Hazell, William | A | 1490 |
4 | Waraich, G. ('Tony') | A | 1478 |
5 | Jones, Jonathan | A | 1464 |
6 | Smirnov, Philipp | A | 1447 |
7 | Dunn, Lachlan | A | 1433 |
8 | Warta, George | A | 1400 |
9 | Sudhahar, Mittun | A | 1382 |
10 | Greenslade, Dean | A | 1374 |
11 | Woodrow, Daniel | A | 1323 |
12 | Tan, Joseph | A | 1307 |
13 | Martin, Benjamin | A | 1293 |
14 | Mares, Jared | A | 1275 |
15 | Kebbell, Lucas | B | 1213 |
16 | Al Zaher, Sibar | B | 1194 |
17 | Kamenkovich, David | B | 1188 |
18 | Leacy, Matthew | B | 1150 |
19 | Zastavnikovic, Sasha | B | 1131 |
20 | Windsor, Maximilian | B | 1107 |
21 | Elaklouk, Noble Ehab | B | 1099 |
22 | Rana, Dev | B | 1086 |
23 | Mcmenomy, Ben | B | 1066 |
24 | Tsai, Dario | B | 1053 |
25 | Jigando, Neo | B | 1050 |
26 | Smith, Taran | B | 1050 |
27 | Jigando, Mia | B | 1048 |
28 | Williams, Elizabeth | C | 894 |
29 | Tan, Yii Hern | C | 876 |
30 | Arthur, Leonard | C | 861 |
31 | Wu Won, Raymond | C | 842 |
32 | Mortoni, Alan | C | 832 |
33 | Kontogiorgos, Vassilis | C | 825 |
34 | Barnard, Ross | C | 809 |
35 | Basiaco, Christopher | C | 797 |
36 | Wang, Chloe | C | 787 |
37 | Archibald, Scott | C | 783 |
38 | King, Jarrod | C | 746 |
39 | Alford, Gerard | C | 673 |
40 | Liu, Mike | C | 652 |
41 | Hurse, Lachlan | C | 586 |
42 | Scott-Parkin, Peter | D | 367 |
43 | Chen, Isaac | D | 360 |
44 | Dudipalli, Hamsini | D | 290 |
45 | Akhtarkhavari, Lachlan | D | 0 |
46 | Connell, Chris | D | 0 |
Created by sp2html version 1.0.3 on Sat Jul 02 17:47:22 2022