Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Mccarthy, Oliver | A | 1533 | W18+ | B 8+ | W 4+ | B 2+ | W 9+ | 5 |
2 | Smirnov, Philipp | A | 1447 | B36+ | W15+ | B23+ | W 1- | B 8+ | 4 |
3 | Kontogiorgos, Vassilis | C | 825 | B45+ | W 5+ | B16= | W44+ | W25= | 4 |
4 | Waraich, G. ('Tony') | A | 1478 | B44+ | W22+ | B 1- | W 6+ | B18+ | 4 |
5 | Liu, Mike | C | 652 | W12+ | B 3- | W43+ | B24+ | W40+ | 4 |
6 | Mares, Jared | A | 1275 | B34+ | W32+ | bye= | B 4- | W22+ | 3.5 |
7 | Mortoni, Alan | C | 832 | W38+ | B10+ | W41+ | B19- | W30- | 3 |
8 | Woodrow, Daniel | A | 1323 | W33+ | W 1- | B19+ | B22+ | W 2- | 3 |
9 | Hazell, William | A | 1490 | bye= | B28= | W25+ | W15+ | B 1- | 3 |
10 | Archibald, Scott | C | 783 | W11+ | W 7- | B27+ | B41- | W14+ | 3 |
11 | Tan, Yii Hern | C | 876 | B10- | W21+ | B26+ | W16+ | 3 | |
12 | Wu Won, Raymond | C | 842 | B 5- | W45+ | B38+ | W26+ | 3 | |
13 | Sudhahar, Mittun | A | 1382 | bye= | W30= | B37+ | W28+ | 3 | |
14 | Akhtarkhavari, Lachlan | D | 0 | W42+ | B29+ | W40- | bye= | B10- | 2.5 |
15 | Kebbell, Lucas | B | 1213 | W46+ | B 2- | W37+ | B 9- | W19= | 2.5 |
16 | King, Jarrod | C | 746 | bye= | B39+ | W 3= | B11- | W26= | 2.5 |
17 | Jigando, Neo | B | 1050 | W25- | B40+ | W28+ | bye= | 2.5 | |
18 | Kamenkovich, David | B | 1188 | B 1- | bye= | W34+ | B25+ | W 4- | 2.5 |
19 | Zastavnikovic, Sasha | B | 1131 | B23- | B20+ | W 8- | W 7+ | B15= | 2.5 |
20 | Greenslade, Dean | A | 1374 | B37= | W19- | B33- | W36+ | B41+ | 2.5 |
21 | Wang, Chloe | C | 787 | W27- | B11- | W45+ | B29= | B38+ | 2.5 |
22 | Martin, Benjamin | A | 1293 | W40+ | B 4- | B30+ | W 8- | B 6- | 2 |
23 | Jones, Jonathan | A | 1464 | W19+ | B25= | W 2- | bye= | 2 | |
24 | Arthur, Leonard | C | 861 | W31= | B43+ | bye= | W 5- | 2 | |
25 | Tan, Joseph | A | 1307 | B17+ | W23= | B 9- | W18- | B 3= | 2 |
26 | Barnard, Ross | C | 809 | W39= | B31+ | W11- | B12- | B16= | 2 |
27 | Connell, Chris | D | 0 | B21+ | W10- | W38+ | 2 | ||
28 | Al Zaher, Sibar | B | 1194 | bye= | W 9= | B17- | W33+ | B13- | 2 |
29 | Williams, Elizabeth | C | 894 | bye= | W14- | B31+ | W21= | 2 | |
30 | Rana, Dev | B | 1086 | bye= | B13= | W22- | B 7+ | 2 | |
31 | Alford, Gerard | C | 673 | B24= | W26- | W29- | B39= | bye+ | 2 |
32 | Warta, George | A | 1400 | W41+ | B 6- | bye= | 1.5 | ||
33 | Tsai, Dario | B | 1053 | B 8- | bye= | W20+ | B28- | 1.5 | |
34 | Jigando, Mia | B | 1048 | W 6- | B41+ | B18- | bye= | 1.5 | |
35 | Dunn, Lachlan | A | 1433 | bye= | B40+ | 1.5 | |||
36 | Windsor, Maximilian | B | 1107 | W 2- | bye= | B20- | W37+ | 1.5 | |
37 | Mcmenomy, Ben | B | 1066 | W20= | bye= | B15- | W13- | B36- | 1 |
38 | Scott-Parkin, Peter | D | 367 | B 7- | bye+ | W12- | B27- | W21- | 1 |
39 | Dudipalli, Hamsini | D | 290 | B26= | W16- | W31= | 1 | ||
40 | Smith, Taran | B | 1050 | B22- | W17- | B14+ | W35- | B 5- | 1 |
41 | Elaklouk, Noble Ehab | B | 1099 | B32- | W34- | B 7- | W10+ | W20- | 1 |
42 | Basiaco, Christopher | C | 797 | B14- | B45+ | 1 | |||
43 | Hurse, Lachlan | C | 586 | bye= | W24- | B 5- | 0.5 | ||
44 | Leacy, Matthew | B | 1150 | W 4- | bye= | B 3- | 0.5 | ||
45 | Chen, Isaac | D | 360 | W 3- | B12- | B21- | W42- | 0 | |
46 | Schwab, Francisco Carlos Coelho | 1954 | B15- | 0 |
Created by sp2html version 1.0.3 on Sat Jul 02 17:47:22 2022