Player List | |||
Seed | Name | Club | Rating |
1 | Balan, Jigando | A | 1614 |
2 | Dasgupta, Somdeep | A | 1586 |
3 | Jones, Jonathan | A | 1434 |
4 | Warta, George | A | 1432 |
5 | Buciu, Aurel-John | A | 1405 |
6 | Hamilton, Don | A | 1364 |
7 | Mares, Jared | A | 1329 |
8 | Kossaris, Steve | A | 1310 |
9 | Tan, Joseph | A | 1261 |
10 | Phillips, Max | A | 1232 |
11 | Sudhahar, Mittun | A | 1223 |
12 | Lin, Andrew | B | 1150 |
13 | Elaklouk, Noble Ehab | B | 1108 |
14 | Woodrow, Daniel | B | 1093 |
15 | Rana, Dev | B | 1035 |
16 | Worrall, Thomas | B | 1035 |
17 | Dierkes, Christoph | B | 990 |
18 | Mactaggart, Fergus | B | 984 |
19 | Zastavnikovic, Sasha | B | 967 |
20 | Rodrigues, Joao | B | 955 |
21 | Arthur, Leonard | B | 900 |
22 | Muir, Angus | B | 899 |
23 | Fairman, Jack | B | 897 |
24 | Martin, Benjamin | B | 881 |
25 | Mcmenomy, Ben | B | 859 |
26 | Kontogiorgos, Vassilis | B | 845 |
27 | Archibald, Scott | B | 841 |
28 | Wu Won, Raymond | B | 833 |
29 | Tan, Yii Hern | C | 780 |
30 | Barnard, Ross | C | 771 |
31 | Cubilla, Ed | C | 770 |
32 | Jigando Balan, Neo | C | 686 |
33 | Mortoni, Alan | C | 662 |
34 | Buciu, Alex | C | 653 |
35 | Alford, Gerard | C | 589 |
36 | King, Jarrod | C | 573 |
37 | Ghazal, Michel | C | 491 |
38 | Chen, Isaac | D | 354 |
39 | Dudipalli, Hamsini | D | 173 |
40 | Attenborough, Declan | D | 0 |
41 | Byrmer, Brenton | D | 0 |
42 | Chavan, Atharva | D | 0 |
43 | Delanay, Thomas | D | 0 |
44 | Delaney, Joshua | D | 0 |
45 | Duggan, Anthony | D | 0 |
46 | Dunn, Lachlan | D | 0 |
47 | Georgy, Marco | D | 0 |
48 | Green, Nicholas | D | 0 |
49 | Greenslade, Dean | D | 0 |
50 | Kebbell, Lucas | D | 0 |
51 | Khant, Linn | D | 0 |
52 | Kroon, Cameron | D | 0 |
53 | Laxman, Nikita | D | 0 |
54 | Macdonald, Cameron | D | 0 |
55 | Morales, Carlos | D | 0 |
56 | Natus, Leon | D | 0 |
Created by sp2html version 1.0.3 on Thu Mar 17 23:59:50 2022