| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Baneshi, Kiamehr | A | 1499 | 7 | |||
2 | Leong, Joel | A | 1533 | 7 | |||
3 | Walker, Tyson | OPEN | 1805 | 6.5 | |||
4 | Leong, Benjamin | A | 1540 | 6 | |||
5 | Brady, Aiden | OPEN | 1773 | 6 | |||
6 | Nemati, Nima | D | 0 | 5.5 | |||
7 | Waraich, G. ('Tony') | A | 1383 | 5.5 | |||
8 | Dasgupta, Somdeep | A | 1400 | 5.5 | |||
9 | Al Zaher, Louay | A | 1481 | 5 | |||
10 | Janakiraman, Seetharaman | C | 950 | 5 | |||
11 | Young, Fraser | A | 1200 | 5 | |||
12 | Cigelj, David | A | 1263 | 5 | |||
13 | Worrall, Thomas | C | 827 | 5 | |||
14 | Hobbs, Geordie | B | 1100 | 5 | |||
15 | Praveen, Jeeva | A | 1297 | 4.5 | |||
16 | Stewart, Craig A | A | 1514 | 4.5 | |||
17 | Howland, Ari | C | 950 | 4.5 | |||
18 | Hackenschmidt-Uecker, Joerg | A | 1419 | 4.5 | |||
19 | Jigando Balan, Mia | C | 861 | 4.5 | |||
20 | Dhar, Nikhil | A | 1300 | 4 | |||
21 | Xing, Zeqi | C | 763 | 4 | |||
22 | Pendrith, Mark | B | 1091 | 4 | |||
23 | Tsai, Dario | C | 915 | 4 | |||
24 | Clarke, Robin | C | 950 | 4 | |||
25 | Kontogiorgos, Vassilis | A | 1200 | 3.5 | |||
26 | Wu, Elvis | D | 0 | 3.5 | |||
27 | Jigando Balan, Neo | D | 439 | 3.5 | |||
28 | Sudhahar, Mittun | B | 1120 | 3.5 | |||
29 | McInerney, Sean | B | 1100 | 3 | |||
30 | Rana, Dev | C | 758 | 3 | |||
31 | Kleinschmidt, Jay | D | 0 | 3 | |||
32 | Rushwood, Kai | D | 0 | 3 | |||
33 | Wang, Chloe | D | 0 | 3 | |||
34 | Williams, Elizabeth | C | 887 | 3 | |||
35 | Safari Nejad, Reza | C | 931 | 3 | |||
36 | Jones, Jonathan | A | 1257 | 3 | |||
37 | Watkins, Rachel Jane | C | 933 | 2.5 | |||
38 | Archibald, Scott | C | 986 | 2.5 | |||
39 | Rushwood, Arden | D | 0 | 2.5 | |||
40 | Bodwell Mamic, Tomislav | A | 1242 | 2 | |||
41 | Mills, Thornton | B | 1100 | 2 | |||
42 | Patch, Benjamin | C | 724 | 2 | |||
43 | Luxton, Archie | C | 788 | 2 | |||
44 | King, Jarrod | D | 0 | 2 | |||
45 | Devenish, Daisy | D | 0 | 2 | |||
46 | Seaton, Madeleine | D | 0 | 1.5 | |||
47 | Brownlee, Jonathan | D | 0 | 1.5 | |||
48 | Devenish, Norman | D | 0 | 1.5 | |||
49 | Jalili, Daniel | D | 0 | 1 | |||
50 | Al Zaher, Sibar | B | 1100 | 1 | |||
51 | Gavrilov, Mikhail | D | 0 | 1 | |||
52 | Dudipali, Hamsini | D | 0 | 1 | |||
53 | Sharma, Himesh | D | 0 | 1 | |||
54 | Beninca, Ariel | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021