Player List | |||
Seed | Name | Club | Rating |
1 | Walker, Tyson | OPEN | 1805 |
2 | Brady, Aiden | OPEN | 1773 |
3 | Leong, Benjamin | A | 1540 |
4 | Leong, Joel | A | 1533 |
5 | Stewart, Craig A | A | 1514 |
6 | Baneshi, Kiamehr | A | 1499 |
7 | Al Zaher, Louay | A | 1481 |
8 | Hackenschmidt-Uecker, Joerg | A | 1419 |
9 | Dasgupta, Somdeep | A | 1400 |
10 | Waraich, G. ('Tony') | A | 1383 |
11 | Dhar, Nikhil | A | 1300 |
12 | Praveen, Jeeva | A | 1297 |
13 | Cigelj, David | A | 1263 |
14 | Jones, Jonathan | A | 1257 |
15 | Bodwell Mamic, Tomislav | A | 1242 |
16 | Kontogiorgos, Vassilis | A | 1200 |
17 | Young, Fraser | A | 1200 |
18 | Sudhahar, Mittun | B | 1120 |
19 | Al Zaher, Sibar | B | 1100 |
20 | Hobbs, Geordie | B | 1100 |
21 | McInerney, Sean | B | 1100 |
22 | Mills, Thornton | B | 1100 |
23 | Pendrith, Mark | B | 1091 |
24 | Archibald, Scott | C | 986 |
25 | Clarke, Robin | C | 950 |
26 | Howland, Ari | C | 950 |
27 | Janakiraman, Seetharaman | C | 950 |
28 | Watkins, Rachel Jane | C | 933 |
29 | Safari Nejad, Reza | C | 931 |
30 | Tsai, Dario | C | 915 |
31 | Williams, Elizabeth | C | 887 |
32 | Jigando Balan, Mia | C | 861 |
33 | Worrall, Thomas | C | 827 |
34 | Luxton, Archie | C | 788 |
35 | Xing, Zeqi | C | 763 |
36 | Rana, Dev | C | 758 |
37 | Patch, Benjamin | C | 724 |
38 | Jigando Balan, Neo | D | 439 |
39 | Beninca, Ariel | D | 0 |
40 | Brownlee, Jonathan | D | 0 |
41 | Devenish, Daisy | D | 0 |
42 | Devenish, Norman | D | 0 |
43 | Dudipali, Hamsini | D | 0 |
44 | Gavrilov, Mikhail | D | 0 |
45 | Jalili, Daniel | D | 0 |
46 | King, Jarrod | D | 0 |
47 | Kleinschmidt, Jay | D | 0 |
48 | Nemati, Nima | D | 0 |
49 | Rushwood, Kai | D | 0 |
50 | Rushwood, Arden | D | 0 |
51 | Seaton, Madeleine | D | 0 |
52 | Sharma, Himesh | D | 0 |
53 | Wang, Chloe | D | 0 |
54 | Wu, Elvis | D | 0 |
Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021