Crosstable: Round 8 | ||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
1 | Baneshi, Kiamehr | A | 1499 | B43+ | W29+ | B11+ | W 3+ | bye+ | W 4+ | B10+ | B 2- | 7 |
2 | Leong, Joel | A | 1533 | B19+ | W11- | B23+ | B13+ | W20+ | W17+ | B 4+ | W 1+ | 7 |
3 | Walker, Tyson | OPEN | 1805 | W35+ | B40+ | W18+ | B 1- | bye= | W12+ | B16+ | W 6+ | 6.5 |
4 | Leong, Benjamin | A | 1540 | W34+ | B14+ | W 7+ | B 5+ | W 9+ | B 1- | W 2- | B10+ | 6 |
5 | Brady, Aiden | OPEN | 1773 | B23+ | W25+ | B12+ | W 4- | B11+ | W 8+ | B 6- | B 9+ | 6 |
6 | Nemati, Nima | D | 0 | B41+ | W16= | B17+ | W 9- | B18+ | W20+ | W 5+ | B 3- | 5.5 |
7 | Waraich, G. ('Tony') | A | 1383 | B27+ | W42+ | B 4- | W41+ | B10- | W23+ | B 8= | W15+ | 5.5 |
8 | Dasgupta, Somdeep | A | 1400 | W42- | B39+ | W43+ | B29+ | W15+ | B 5- | W 7= | B19+ | 5.5 |
9 | Al Zaher, Louay | A | 1481 | W21+ | B37+ | W15+ | B 6+ | B 4- | W10- | B11+ | W 5- | 5 |
10 | Janakiraman, Seetharaman | C | 950 | W33+ | B18- | W54+ | B40+ | W 7+ | B 9+ | W 1- | W 4- | 5 |
11 | Young, Fraser | A | 1200 | W44+ | B 2+ | W 1- | B18+ | W 5- | B14+ | W 9- | B21+ | 5 |
12 | Cigelj, David | A | 1263 | W52+ | B54+ | W 5- | B37= | W14+ | B 3- | W15= | B22+ | 5 |
13 | Worrall, Thomas | C | 827 | B16= | W46+ | B38+ | W 2- | B17- | W26+ | B23+ | W18= | 5 |
14 | Hobbs, Geordie | B | 1100 | B31+ | W 4- | B49+ | W16+ | B12- | W11- | B30+ | W26+ | 5 |
15 | Praveen, Jeeva | A | 1297 | B47+ | W32+ | B 9- | W22+ | B 8- | W30+ | B12= | B 7- | 4.5 |
16 | Stewart, Craig A | A | 1514 | W13= | B 6= | W19+ | B14- | W21+ | B29+ | W 3- | B28= | 4.5 |
17 | Howland, Ari | C | 950 | W48= | B24+ | W 6- | B21+ | W13+ | B 2- | W19- | B29+ | 4.5 |
18 | Hackenschmidt-Uecker, Joerg | A | 1419 | B30+ | W10+ | B 3- | W11- | W 6- | B32+ | W29+ | B13= | 4.5 |
19 | Jigando Balan, Mia | C | 861 | W 2- | B44+ | B16- | W49+ | B22+ | W24= | B17+ | W 8- | 4.5 |
20 | Dhar, Nikhil | A | 1300 | W54+ | B30- | W52+ | W46+ | B 2- | B 6- | W22- | W31+ | 4 |
21 | Xing, Zeqi | C | 763 | B 9- | W26+ | B25+ | W17- | B16- | W36+ | B27+ | W11- | 4 |
22 | Pendrith, Mark | B | 1091 | B32- | W45+ | B31+ | B15- | W19- | W51+ | B20+ | W12- | 4 |
23 | Tsai, Dario | C | 915 | W 5- | B52+ | W 2- | B54+ | W40+ | B 7- | W13- | W33+ | 4 |
24 | Clarke, Robin | C | 950 | B46= | W17- | B39+ | W38- | B44+ | B19= | W28- | W32+ | 4 |
25 | Kontogiorgos, Vassilis | A | 1200 | B49+ | B 5- | W21- | W27= | B26- | W39+ | B36- | W45+ | 3.5 |
26 | Wu, Elvis | D | 0 | W37- | B21- | W47= | B48+ | W25+ | B13- | W34+ | B14- | 3.5 |
27 | Jigando Balan, Neo | D | 439 | W 7- | W50+ | B41- | B25= | W30- | B35+ | W21- | B53+ | 3.5 |
28 | Sudhahar, Mittun | B | 1120 | B33+ | W31+ | B24+ | W16= | 3.5 | ||||
29 | McInerney, Sean | B | 1100 | B50+ | B 1- | W30+ | W 8- | B31+ | W16- | B18- | W17- | 3 |
30 | Rana, Dev | C | 758 | W18- | W20+ | B29- | W33+ | B27+ | B15- | W14- | W36- | 3 |
31 | Kleinschmidt, Jay | D | 0 | W14- | B34+ | W22- | B35+ | W29- | B28- | W53+ | B20- | 3 |
32 | Rushwood, Kai | D | 0 | W22+ | B15- | W37- | B43- | W53+ | W18- | B51+ | B24- | 3 |
33 | Wang, Chloe | D | 0 | B10- | W43- | W34+ | B30- | W28- | B44+ | W39+ | B23- | 3 |
34 | Williams, Elizabeth | C | 887 | B 4- | W31- | B33- | W45+ | B36- | W48+ | B26- | W51+ | 3 |
35 | Safari Nejad, Reza | C | 931 | B 3- | W49- | B45+ | W31- | B51- | W27- | B52+ | B48+ | 3 |
36 | Jones, Jonathan | A | 1257 | W34+ | B21- | W25+ | B30+ | 3 | ||||
37 | Watkins, Rachel Jane | C | 933 | B26+ | W 9- | B32+ | W12= | 2.5 | ||||
38 | Archibald, Scott | C | 986 | W39= | B48+ | W13- | B24+ | 2.5 | ||||
39 | Rushwood, Arden | D | 0 | B38= | W 8- | W24- | B47- | W48+ | B25- | B33- | W52+ | 2.5 |
40 | Bodwell Mamic, Tomislav | A | 1242 | B45+ | W 3- | B42+ | W10- | B23- | 2 | |||
41 | Mills, Thornton | B | 1100 | W 6- | B47+ | W27+ | B 7- | 2 | ||||
42 | Patch, Benjamin | C | 724 | B 8+ | B 7- | W40- | W50+ | 2 | ||||
43 | Luxton, Archie | C | 788 | W 1- | B33+ | B 8- | W32+ | 2 | ||||
44 | King, Jarrod | D | 0 | B11- | W19- | B50- | B52+ | W24- | W33- | B45- | bye+ | 2 |
45 | Devenish, Daisy | D | 0 | W40- | B22- | W35- | B34- | W52+ | B53- | W44+ | B25- | 2 |
46 | Seaton, Madeleine | D | 0 | W24= | B13- | W48+ | B20- | 1.5 | ||||
47 | Brownlee, Jonathan | D | 0 | W15- | W41- | B26= | W39+ | 1.5 | ||||
48 | Devenish, Norman | D | 0 | B17= | W38- | B46- | W26- | B39- | B34- | bye+ | W35- | 1.5 |
49 | Jalili, Daniel | D | 0 | W25- | B35+ | W14- | B19- | 1 | ||||
50 | Al Zaher, Sibar | B | 1100 | W29- | B27- | W44+ | B42- | 1 | ||||
51 | Gavrilov, Mikhail | D | 0 | W35+ | B22- | W32- | B34- | 1 | ||||
52 | Dudipali, Hamsini | D | 0 | B12- | W23- | B20- | W44- | B45- | bye+ | W35- | B39- | 1 |
53 | Sharma, Himesh | D | 0 | B32- | W45+ | B31- | W27- | 1 | ||||
54 | Beninca, Ariel | D | 0 | B20- | W12- | B10- | W23- | 0 |
Created by sp2html version 1.0.3 on Fri May 21 00:45:10 2021